| Amount Per Serving | % Daily Value |
|
| Vitamin A (as mixed carotenoids) | 1000 IU | 20% |
|
| Vitamin C (from proprietary blend of organic acerola, organic Amla, Cryo-Active State) | 60 mg | 100% |
|
| Vitamin D3 (as cholecalciferol) | 200 IU | 50% |
|
| Vitamin E (as d-alpha tocopheryl succinate) | 25 IU | 83% |
|
| Thiamin (Vitamin B-1) (Cryo-Active State) | 2 mg | 133% |
|
| Riboflavin (Vitamin B-2) (Cryo-Active State) | 3 mg | 176% |
|
| Niacin (Cryo-Active State) | 9 mg | 45% |
|
| Vitamin B6 (Cryo-Active State) | 8 mg | 400% |
|
| Folic Acid (Cryo-Active State) | 50 mcg | 13% |
|
| Vitamin B12 (Cryo-Active State) | 29 mcg | 483% |
|
| d-Biotin (Cryo-Active State) | 12 mcg | 4% |
|
| Pantothenic Acid (Cryo-Active State) | 2 mg | 20% |
|
| Calcium (Cryo-Active State, calcium fructoborate) | 5 mg | 1% |
|
| Iron (Cryo-Active State) | 0.1 mg | 1% |
|
| Phosphorus (Cryo-Active State) | 3 mg | <1% |
|
| Magnesium (Cryo-Active State) | 1 mg | <1% |
|
| Zinc (Cryo-Active State) | 0.17 mg | 1% |
|
| Selenium (Cryo-Active State) | 0.7 mcg | 1% |
|
| Chromium (Cryo-Active State) | 1 mcg | 1% |
|
| Sodium (Cryo-Active State) | 2 mg | <1% |
|
| Potassium (Cryo-Active State) | 7 mg | <1% |
|
| Cryo-Active Blend providing: | 550 mg | * |
|
| Fermented Organic Food Blend (organic AD kale, organic DD pumpkin, organic cranberry, organic collard, organic spirulina, organic chlorella, organic spinach, organic acai, organic blackberry, organic blueberry, organic raspberry, organic tart cherry, organic strawberry, organic adzui beans, organic beet powder, organic ginger, organic red lentil beans, organic quinoa, organic daikon radish sprouts, organic red radish sprout seeds, organic broccoli sprout) | | * |
|
| Fermented Organic Greens with Organic Sprout Garden (organic fermented kale, organic fermented collard, organic fermented broccoli, organic fermented chlorella, organic fermented spinach, organic spirulina, organic broccoli sprouts, organic water cress sprouts, organic kale sprouts, organic mustard sprouts, organic cabbage sprouts) | | * |
|
| Proprietary Blend providing | 113 mg | * |
|
| Organic Aloe Vera (ACTIValoe) | | |
|
| Glyconutrient Complex (GlycoBerry 8) (as galactose, fucose, xylose, glucose, mannose, N-acetyl glucosamine, N-acetyl galactosamine, N-acetyl neuraminic acid) | | |
|
| Calcium fructoborate (FruiteX B) | | |
|
*Daily value not established.