|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Fat | 0 g | 0% |
| Total Carbohydrate | 2 g | < 2% |
| Protein | 1 g | 2% |
| Vitamin A (100% as beta-carotene) | 100 IU | 2% |
| Total Phycocyanin | 140 mg | * |
| Earthrise® Spirulina | 1000 mg | * |
| Chlorella | 400 mg | * |
| Barley Grass | 400 mg | * |
| Vitamin C | 2 mg | 4% |
| Vitamin K | 16 mcg | 20% |
| Iron | 1.1 mg | 6% |
| Sodium | 15 mg | <2% |
| Chlorophyll | 16 mg | * |
| Wheat Grass | 400 mg | * |
| Alfalfa | 150 mg | * |
| Broccoli | 150 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|