


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Calories from Fat | 0 | |
| Iron | 2 mg | 10% |
| Total Carbohydrates | 1 gr | %#601% |
| Sugars | 1 gr | * |
| Vitamin C | 5 mg | 8% |
| Potassium | 49 mg | 1% |
| Noni (Morinda Citrifolia) Fruit Juice | 30000 mg | * |
Take 1-3 fl. oz. (30-90mL) daily on an empty stomach. Best served cold. Shake before using. Refrigerate after opening.
|
|