


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Calories from Fat | 15 | |
| Total Fat | 2 grams | 1% |
| Saturated Fat | 0 grams | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 280 mg | 8% |
| Total Carbohydrate | 40 grams | 13% |
| Dietary Fiber | 20 gm | 8% |
| Sugars | 2 grams | |
| Protein | 8 grams | 16% |
| Vitamin A | 0 | 0% |
| Vitamin C | 0 | 0% |
| Calcium | 0 | 2% |
| Iron | 0 | 15% |
| Thiamin | 0 | 15% |
| Riboflavin | 0 | 8% |
| Niacin | 0 | 15% |
| Folate | 0 | 6% |
| Phosphorus | 0 | 20% |
| Magnesium | 0 | 20% |
| Zinc | 0 | 10% |
Cook in boiling water for 7 to 10 minutes.