


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
Fortified with Vitamins B12, E, D2 Beta Carotene and Calcium.
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Calories from Fat | 45 | |
| Total Fat | 4 gr | 6% |
| Saturated Fat | 0.5 gr | 2% |
| Trans Fat | 0 grams | |
| Polyunsaturated Fat | 3 grams | |
| Omega 3 | 360 mg | * |
| Omega 6 | 2490 mg | * |
| Monounsaturated Fat | 1 grams | |
| Omega 9 | 1120 mg | * |
| Cholesterol | 0 Milligrams | 0% |
| Sodium | 105 Milligrams | 4% |
| Potassium | 450 Milligrams | 13% |
| Total Carbohydrate | 14 gr | 4% |
| Dietary Fiber | 1 gr | 3% |
| Sugars | 7 gr | |
| Protein | 11 gr | 22% |
| Vitamin A | 0 | 30% |
| Calcium | 0 | 20% |
| Iron | 0 | 10% |
| Vitamin D | 0 | 10% |
| Vitamin E | 0 | 25% |
| Thiamin (B1) | 0 | 10% |
| Riboflavin (B2) | 0 | 4% |
| Niacin (B3) | 0 | 4% |
| Pantothenic Acid (B5) | 0 | 6% |
| Pyridoxine Hydrochloride (B6) | 0 | 8% |
| Folate (B9) | 0 | 10% |
| Vitamin B12 | 0 | 50% |
| Biotin (vitamin H) | 0 | 4% |
| Phosphorus | 0 | 15% |
| Magnesium | 0 | 15% |
| Zinc | 0 | 6% |
| Iodine | 0 | 15% |
| Copper | 0 | 15% |
Shake well before opening, then refrigerate and use within 7 to 10 days.
|
|