|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Thiamin (as thiamin HCl) (vitamin B1) | 75 mg | 5,000% |
| Riboflavin (vitamin B2) | 75 mg | 4,412% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 85 mg | 4,250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 500 mcg | 8,333% |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 500% |
| Choline Bitartrate | 100 mg | * |
This product contains natural ingredients; color variations are normal.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|