|
Based on milligram to milligram comparisons with the leading competitor, Doctor's Choice 45+ Women provides more support for healthy aging, digestion, blood sugar, energy, bones, and the immune system.
The all natural glide-coat, made with organic spirulina, makes swallowing your vitamins effortless. Better health has never been easier to swallow.
Based on milligram to milligram comparisons with the leading competitor, Doctor's Choice 45+ Women provides more support for healthy aging, digestion, blood sugar, energy, bones, and the immune system.
The all natural glide-coat, made with organic spirulina, makes swallowing your vitamins effortless. Better health has never been easier to swallow.
Take 6 tablets daily with water. May take 3 tablets twice daily. Best if taken with food.
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Vitamin A (75% as beta carotene and as retinyl acetate) | 5000 IU | 100% |
| Vitamin C (ascorbic acid) | 300 mg | 500% |
| Vitamin D (as cholecalciferol) | 800 IU | 200% |
| Vitamin E (as natural mixed tocopherols) | 60 IU | 200% |
| Vitamin K (as phytonadione) | 120 mcg | 150% |
| Thiamin (as thiamin HCl) (vitamin B1) | 60 mg | 4,000% |
| Riboflavin (vitamin B2) | 60 mg | 3,529% |
| Niacin (as niacinamide and niacin) | 90 mg | 450% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,333% |
| Biotin | 600 mcg | 200% |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 500% |
| Calcium (as calcium carbonate, tricalcium phosphate and calcium citrate) | 800 mg | 80% |
| Iodine (as potassium iodide) | 450 mcg | 300% |
| Magnesium (as magnesium aspartate and magnesium oxide) | 300 mg | 75% |
| Zinc (as zinc gluconate) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper gluconate) | 2 mg | 100% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Chromium (as chromium picolinate) | 200 mcg | 167% |
| Molybdenum (as sodium molybdate) | 75 mcg | 100% |
| Sodium | 10 mg | <1% |
| Potassium (as potassim aspartate) | 100 mg | 3% |
| Cinnamon (Cinnamomum cassia) Bark Extract | 300 mg | * |
| Choline Bitartrate | 215 mg | * |
| Antioxidant Blend sweet cherry fruit, green tea extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol | 118 mg | * |
| Digestive Blend: ginger rhizome extract, black radish root, and dandelion root extract | 115 mg | * |
| Vegetable Blend broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf | 50 mg | * |
| Inositol | 30 mg | * |
| Betaine HCl | 25 mg | * |
| Cranberry (Vaccinium macrocarpon) | 25 mg | * |
| Bilberry (Vaccinium myrtillus) Fruit | 10 mg | * |
| Boron (as sodium borate) | 3 mg | * |
| Lutein | 1.5 mg | * |
| Silicon (as magnesium trisilicate) | 1 mg | * |
| Vanadium (as vanadyl sulfate) | 100 mcg | * |
| Zeaxanthin | 75 mcg | * |
This product contains natural ingredients; color variations are normal.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|