|
Easy To Swallow OrganiGlide Multivitamins
Daily Rx For:
Easy To Swallow OrganiGlide Multivitamins
Daily Rx For:
| Amount Per Serving | % Daily Value | |
| Calories | 10 | * |
| Total Carbohydrate | 2 g | <1% |
| Dietary Fiber less than | 1 g | 4% |
| Vitamin A (75% as beta carotene and as retinyl acetate) | 5000 IU | 100% |
| Vitamin C (as ascorbic acid) | 300 mg | 500% |
| Vitamin D (as cholecalciferol) | 800 IU | 200% |
| Vitamin E (as natural mixed tocopherols) | 67 IU | 223% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamin (as thiamin HCI) (vitamin B1) | 60 mg | 4,000% |
| Riboflavin (vitamin B2) | 60 mg | 3,529% |
| Niacin (as niacinamide and niacin) | 90 mg | 450% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 500 mcg | 8,333% |
| Biotin | 600 mcg | 200% |
| Pantothenic Acid (as calcium D-pantothenate) | 60 mg | 600% |
| Calcium (as calcium carbonate, tricalcium phosphate, and calcium citrate) | 300 mg | 30% |
| Iodine (as potassium iodide) | 300 mcg | 200% |
| Magnesium (as magnesium aspartate and magnesium oxide) | 150 mg | 38% |
| Zinc (as zinc gluconate) | 16 mg | 107% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper gluconate) | 2 mg | 100% |
| Manganese (as magnanese citrate) | 2 mg | 100% |
| Chromium (as chromium picolinate) | 200 mcg | 167% |
| Molybdenum (as sodium molybdate) | 75 mcg | 100% |
| Sodium | 15 mg | <1% |
| Potassium (as potassium aspartate) | 100 mg | 3% |
| Choline Bitartrate | 215 mg | * |
| Cinnamon (Cinnamomum cassia) Bark Extract | 150 mg | * |
| Antioxidant Blend sweet cherry fruit, green tea leaf extract, grape seed extract, pomegranate fruit extract and giant knolweed root and rhizome extract containing 50% resveratrol | 109 mg | * |
| Ginger (Zingiber officinale) Rhizome Extract | 45 mg | * |
| Vegetable Blend broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf | 40 mg | * |
| Inositol | 30 mg | * |
| Muira Puama (Ptychopetalum olacoides) Root Extract 6:1 | 30 mg | * |
| Panax Ginseng Root Extract standardized to contain 7% ginsenosides | 15 mg | * |
| Bilberry (Vaccinium myrtillus) Fruit Extract 4:1 | 10 mg | * |
| Boron (as sodium borate) | 2 mg | * |
| Lycopene | 2 mg | * |
| Lutein | 1.5 mg | * |
| Vanadium (as vanadyl sulfate) | 150 mcg | * |
| Zeaxanthin | 75 mcg | * |
If taking prescription drugs, have gallstones or bile duct obstruction, consult your healthcare practitioner prior to use. Not intended for use by pregnant or nursing women.