| Amount Per Serving | % Daily Value |
|
| Calories | 10 | |
|
| Total Carbohydrate | 2 g | <1% |
|
| Dietary Fiber Less than | 1 g | 3% |
|
| Vitamin A (75% as beta carotene and as retinyl acetate) | 5000 IU | 100% |
|
| Vitamin C (ascorbic acid) | 300 mg | 500% |
|
| Vitamin D (as cholecalciferol) | 800 IU | 200% |
|
| Vitamin E (as natural mixed tocopherols) | 60 IU | 200% |
|
| Vitamin K (as phytonadione) | 80 mcg | 100% |
|
| Thiamin (as thiamin HCl) (vitamin B1) | 60 mg | 4,000% |
|
| Riboflavin (vitamin B2) | 60 mg | 3,529% |
|
| Niacin (as niacinamide and niacin) | 90 mg | 450% |
|
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
|
| Folic Acid | 800 mcg | 200% |
|
| Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,333% |
|
| Biotin | 600 mcg | 200% |
|
| Pantothenic Acid (as calcium D-pantothenate) | 30 mg | 300% |
|
| Calcium (as calcium carbonate, tricalcium phosphate, and calcium citrate) | 500 mg | 50% |
|
| Iron (as ferrous succinate) | 18 mg | 100% |
|
| Iodine (as potassium iodide) | 300 mcg | 200% |
|
| Magnesium (as magnesium aspartate and magnesium oxide) | 300 mg | 75% |
|
| Zinc (as zinc gluconate) | 15 mg | 100% |
|
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
|
| Copper (as copper gluconate) | 2 mg | 100% |
|
| Manganese (as manganese citrate) | 2 mg | 100% |
|
| Chromium (as chromium picolinate) | 200 mcg | 167% |
|
| Molybdenum (as sodium molybdate) | 75 mcg | 100% |
|
| Sodium | 15 mg | <1% |
|
| Choline Bitartrate | 215 mg | * |
|
| Cinnamon (Cinnamomum cassia) Bark Extract | 150 mg | * |
|
Antioxidant Blend sweet cherry fruit, green tea extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol | 109 mg | * |
|
Vegetable Blend broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf | 50 mg | * |
|
| Ginger (Zingiber officinale) Rhizome | 45 mg | * |
|
| Inositol | 30 mg | * |
|
| Cranberry (Vaccinium macrocarpon) | 25 mg | * |
|
| Chaste Tree (Vitex agnus-castus) | 20 mg | * |
|
| Bilberry (Vaccinium myrtillus) Fruit | 10 mg | * |
|
| Boron (as sodium borate) | 3 mg | * |
|
| Lutein | 1.5 mg | * |
|
| Silicon (as magnesium trisilicate) | 1 mg | * |
|
| Vanadium (as vanadyl sulfate) | 100 mcg | * |
|
| Zeaxanthin | 75 mcg | * |
|
*Daily value not established.