| Amount Per Serving | % Daily Value |
|
| Dietary Fiber | 1 gr | 4% |
|
| Calories | 10 | |
|
| Total Carbohydrate | 2 gr | <1% |
|
| Muira Puama Root Extract 6:1 (plychopetalum olacoides) | 30 Milligrams | * |
|
| Lycopene | 2 Milligrams | * |
|
| Vegetable Blend: broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf. | 40 Milligrams | * |
|
| Panax Ginseng Root Extract (standardized to contain 7% ginsenosides) | 15 Milligrams | * |
|
| Antioxidant Blend sweet cherry fruit extract, green tea leaf extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol. | 109 Milligrams | * |
|
| Cinnamon Bark Extract (Cinnamomum cassia) | 150 Milligrams | * |
|
| Vitamin A (75% as beta carotene and as retinyl acetate) | 5000 IU | 100% |
|
| Vitamin C (ascorbic acid) | 300 Milligrams | 500% |
|
| Vitamin D (as cholecalciferol) | 800 Milligrams | 200% |
|
| Vitamin E (as natural mixed tocopherols) | 67 IU | 223% |
|
| Vitamin K (as phytonadione) | 80 micrgrams | 100% |
|
| Thiamin (as thiamin HCl) (vitamin B1) | 60 Milligrams | 4,000% |
|
| Riboflavin (vitamin B2) | 60 Milligrams | 3,529% |
|
| Niacin (as niacinamide and niacin) | 90 Milligrams | 450% |
|
| Vitamin B6 (as pyridoxine HCl) | 60 Milligrams | 3000% |
|
| Folic Acid | 800 micrgrams | 200% |
|
| Vitamin B12 (as cyanocobalamin) | 500 micrgrams | 8,333% |
|
| Biotin | 600 micrgrams | 200% |
|
| Pantothenic Acid (as calcium D-pantothenate) | 60 Milligrams | 600% |
|
| Calcium (from tricalcium phosphate and calcium citrate) | 300 Milligrams | 30% |
|
| Phosphorus (from tricalcium phosphate) | 135 Milligrams | 14% |
|
| Iodine (as potassium iodide) | 300 micrgrams | 200% |
|
| Magnesium (as magnesium aspartate and magnesium oxide) | 150 Milligrams | 38% |
|
| Zinc (as zinc gluconate) | 16 Milligrams | 107% |
|
| Selenium (as L-selenomethionine) | 200 micrgrams | 286% |
|
| Copper (as copper gluconate) | 2 Milligrams | 100% |
|
| Manganese (as manganese citrate) | 2 Milligrams | 100% |
|
| Chromium (as chromium picolinate) | 200 micrgrams | 167% |
|
| Molybdenum (as sodium molybdate) | 75 micrgrams | 100% |
|
| Sodium | 15 Milligrams | <1% |
|
| Potassium (as potassium aspartate) | 100 Milligrams | 3% |
|
| Choline Bitartrate | 215 Milligrams | * |
|
| Inositol | 30 Milligrams | * |
|
| Ginger Rhizome Extract (Zingiber officinale) | 45 Milligrams | * |
|
| Bilberry Fruit Extract 4:1 (Vaccinium myrtillus) | 10 Milligrams | * |
|
| Boron (as sodium borate) | 2 Milligrams | * |
|
| Lutein | 1.5 Milligrams | * |
|
| Vanadium (as vanadyl sulfate) | 150 micrgrams | * |
|
| Zeaxanthin | 75 micrgrams | * |
|
*Daily value not established.