| Amount Per Serving | % Daily Value |
|
| Calories | 36 | |
|
| Calories from Fat | 0 | |
|
| Total Fat <1gram | 0 | <2%* |
|
| Saturated Fat | 0 g | 0% |
|
| Total Carbohydrates | 2 g | 1% |
|
| Sugars | 0 gram | * |
|
| Fiber | 3 gram | 12% |
|
| Protein <1 g | 0 | 2% |
|
| Proprietary Antioxidant Fruit Blend Containing Strawberries, Cherries, Red Raspberries, Acerola, Pomegranates, Cranberries, Blackberries, Blueberries, papayas, Plums, Peaches, Pears, Mangos, Watermelon, Red Currants, Nectarines, Blood Oranges. | 5.65 gram | * |
|
| Soluble Fiber (Fibersol 2™ brand) | 2000 milligrams | * |
|
| Carrot Powder | 700 milligrams | * |
|
| ORAC Proprietary Blend Containing Green Tea Extract, Grape Seed Extract, Apple, Blueberry, Broccoli, Cranberry, Kale, Orange, Prune, Raspberry, Spinach, and Strawberry. | 500 milligrams | * |
|
| Flax Seed | 250 milligrams | * |
|
| Arabinogalactan Extract (Larch tree) | 200 milligrams | |
|
| Apple Pectin | 200 milligrams | * |
|
| Lecithin (from soy) | 150 milligrams | * |
|
| Inositol | 120 milligrams | * |
|
| DMG (HCI) | 100 milligrams | * |
|
| Choline | 80 milligrams | * |
|
| L-Glutathione | 50 milligrams | * |
|
| Stevia | 50 milligrams | * |
|
| Polygonum Cuspidatum Extract yelding anthocyanidins 10mg | 40 milligrams | * |
|
| Bilberry Extract yielding anthocyanidins 10mg | 40 milligrams | * |
|
| Grapeseed extract yielding proanthocyanidins 28.5mg | 30 milligrams | * |
|
| Acetyl L- Carnitine | 30 milligrams | * |
|
| Phosphatidylserine | 20 milligrams | * |
|
| Milk Thistle Extract - yielding Silybin 16mg | 20 milligrams | * |
|
| Lycopene (Lyc-O-mato brand) | 5 milligrams | * |
|
| Lutein (FloraGLO brand) | 5 milligrams | * |
|
| Astaxanthin (Zanthin Brand) | 1 milligrams | |
|
*Daily value not established.