|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Vitamin A (4000 IU as vitamin A palmitate and 10000 IU as beta-carotene) | 14000 IU | 280% |
| Vitamin C | 300 mg | 500% |
| Vitamin D2 (ergocalciferol) | 400 IU | 100% |
| Vitamin E as d-alpha tocopheryl succinate) | 120 IU | 400% |
| Thiamine | 60 mg | 4000% |
| Riboflavin | 60 mg | 3530% |
| Niacin (as niacinamide) | 60 mg | 300% |
| Vitamin B6 | 60 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 | 60 mg | 1000% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid | 60 mg | 600% |
| Calcium | 100 mg | 10% |
| Iron | 10 mg | 60% |
| Iodine (from kelp) | 75 mcg | 50% |
| Magnesium | 50 mg | 15% |
| Zinc | 10 mg | 70% |
| Selenium | 20 mcg | 30% |
| Copper | 0.25 mg | 15% |
| Manganese | 2 mg | 100% |
| Chromium | 20 mcg | 15% |
| Molybdenum | 10 mcg | 15% |
| Potassium | 30 mg | 1% |
| Boron | 1 mg | * |
| Choline | 60 mg | * |
| Inositol | 60 mg | * |
| PABA (Para-Aminobenzoic Acid) | 60 mg | * |
| Mixed Citrus Bioflavonoids | 50 mg | * |
| Hesperidin | 10 mg | * |
| Pectin | 25 mg | * |
| Betaine Hydrochloride | 20 mg | * |
| Alfalfa Leaf | 5 mg | * |
| Chamomile | 5 mg | * |
| Rose Hips | 5 mg | * |
| Red Raspberry | 5 mg | * |
| Parsley Leaf | 5 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|