| Amount Per Serving | % Daily Value |
|
| Calories | 36 | |
|
| Calories from Fat | 0 | |
|
| Total Fat <1gram | 0 | <2%* |
|
| Saturated Fat | 0 gr | 0% |
|
| Total Carbohydrates | 2 gr | 1% |
|
| Sugars | 0 gram | * |
|
| Fiber | 3 gram | 12% |
|
| Protein <1 g | 0 | 2% |
|
| Proprietary Antioxidant Fruit Blend Containing Strawberries, Cherries, Red Raspberries, Acerola, Pomegranates, Cranberries, Blackberries, Blueberries, papayas, Plums, Peaches, Pears, Mangos, Watermelon, Red Currants, Nectarines, Blood Oranges. | 5.65 gram | * |
|
| Soluble Fiber (Fibersol 2™ brand) | 2000 Milligrams | * |
|
| Carrot Powder | 700 Milligrams | * |
|
| ORAC Proprietary Blend Containing Green Tea Extract, Grape Seed Extract, Apple, Blueberry, Broccoli, Cranberry, Kale, Orange, Prune, Raspberry, Spinach, and Strawberry. | 500 Milligrams | * |
|
| Flax Seed | 250 Milligrams | * |
|
| Arabinogalactan Extract (Larch tree) | 200 Milligrams | |
|
| Apple Pectin | 200 Milligrams | * |
|
| Lecithin (from soy) | 150 Milligrams | * |
|
| Inositol | 120 Milligrams | * |
|
| DMG (HCI) | 100 Milligrams | * |
|
| Choline | 80 Milligrams | * |
|
| L-Glutathione | 50 Milligrams | * |
|
| Stevia | 50 Milligrams | * |
|
| Polygonum Cuspidatum Extract yelding anthocyanidins 10mg | 40 Milligrams | * |
|
| Bilberry Extract yielding anthocyanidins 10mg | 40 Milligrams | * |
|
| Grapeseed extract yielding proanthocyanidins 28.5mg | 30 Milligrams | * |
|
| Acetyl L- Carnitine | 30 Milligrams | * |
|
| Phosphatidylserine | 20 Milligrams | * |
|
| Milk Thistle Extract - yielding Silybin 16mg | 20 Milligrams | * |
|
| Lycopene (Lyc-O-mato brand) | 5 Milligrams | * |
|
| Lutein (FloraGLO brand) | 5 Milligrams | * |
|
| Astaxanthin (Zanthin Brand) | 1 Milligrams | |
|
*Daily value not established.