| Amount Per Serving | % Daily Value |
|
| Calories | 30 | |
|
| Calories from Fat | 5 | |
|
| Total Fat | 0.5 | <1% |
|
| Sodium | 40 Milligrams | 2% |
|
| Total Carbohydrate | 4 gr | 1% |
|
| Dietary Fiber | 2 gr | 8% |
|
| Sugars | 0 gr | * |
|
| Protein | 2 gr | 4% |
|
| Vitamin A (beta carotene) | 10000 I.U | 200% |
|
| Vitamin C | 90 mg | 150% |
|
| Vitamin D | 200 I.U | 50% |
|
| Vitamin E | 45 I.U | 150% |
|
| Thiamine (B-1) | 4.5 mg | 300% |
|
| Riboflavin (B-2) | 5.1 mg | 300% |
|
| Niacin (B-3) | 30 mg | 150% |
|
| Vitamin B6 | 6 mg | 300% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 | 48 mcg | 800% |
|
| Biotin | 900 mcg | 300% |
|
| Pantothenic Acid | 30 mg | 300% |
|
| Calcium | 250 mg | 25% |
|
| Iodine | 180 mcg | 120% |
|
| Iron | 1 mg | 6% |
|
| Magnesium | 85 mg | 21% |
|
| Zinc | 15 mg | 100% |
|
| Selenium | 100 mcg | 143% |
|
| Copper | 200 mcg | 10% |
|
| Manganese | 3 mg | 150% |
|
| Chromium | 200 mcg | 167% |
|
| Molybdenum | 75 mcg | 100% |
|
| Potassium | 30 mg | 1% |
|
| Boron | 2 mg | * |
|
| Vanadium | 120 mcg | * |
|
| Choline | 30 mg | * |
|
| Lycopene | 7.5 mg | * |
|
| Lutein | 5 mg | * |
|
| Natural Antioxidant Fruit and Veggie Blend Acerola Cherry², Pomegranate Extract, Prune Extract, Grape Seed Extract, Grape Leaves Extract, Cranberry Extract, Raspberry Extract, Strawberry Extract, Salad Extract, Blueberry Leaves Extract, Grape Skin Extract, Onion Extract, Artichoke Extract, Black Currant Extract, Apricot/Nectarine Extract, White Cherry Extract, Elderberry Extract | 1632 mg | * |
|
| Poten-Zyme Sea Veggie Blend Calcified Red Algae, Chlorella, Spirulina, Ecklonia Radiata, Ascophyllum Nodosum, Laminaria Japonica, Macrocystis Pyrifera, Alaria Esculenta, BioAstin Haematococcus Pluvialis | 1459 mg | * |
|
| Men's Blend Saw Palmetto Extract, Tomato Extract (Lycopene), Rhododendron Extract, Pygeum africanum | 450 mg | * |
|
| Poten-Zyme Tonic Mushroom Blend Shiitake (Lentinula edodes) Mycelia², Reishi (Ganoderma lucidum) Mycelia², Maitake (Grifola frondosa) Mycelia², Cordyceps sinensis Mycelia², Poria cocos Mycelia², Hericium ennaceous Mycelia², Polyporus umbellatus Mycelia², Tremella fuciformis Mycelia², Agaricus blazei Mycelia² | 450 mg | * |
|
| Poten-Zyme Veggie Juice Blend Barley Grass², Oat Leaf², Beet², Carrot², Amaranth Sprout², Quinoa Sprout², Millet Sprout², Buckwheat Sprout², Garbanzo Bean Sprout², Kidney Bean Sprout², Lentil Sprout², Adzuki Sprout², Flax Seed, Sunflower Sprout², Pumpkin Seed Sprout², Chia Seed Sprout², Sesame Seed Sprout², Broccoli, Cucumber², Tomato², Kale², Spinach², Cabbage², Cauliflower², Celery², Parsley², Asparagus², Brussels Sprout², Green Bell Pepper², Garlic², Ginger², Onion² | 430 mg | * |
|
| Antioxidant Beverage and Spice Blend White Tea Extract, Green Tea Extract, Coffee Extract, Rosemary Extract, Tumeric Extract, Marigold Extract, Ginger Extract, Thyme Extract | 232 mg | * |
|
*Daily value not established.