|
Whole Food Nutrition from Living Nutrients
Rich in Natural Antioxidants
Nutritional Prostate Health Support
Whole Food Nutrition from Living Nutrients
Rich in Natural Antioxidants
Nutritional Prostate Health Support
Suggested Use: Adults take 6 caplets per day (2 three times per day) depending on nutritional needs with water.
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | <1% |
| Sodium | 40 mg | 2% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 0 g | * |
| Protein | 2 g | 4% |
| Vitamin A (beta carotene) | 10000 IU | 200% |
| Vitamin C | 90 mg | 150% |
| Vitamin D | 200 IU | 50% |
| Vitamin E | 45 IU | 150% |
| Thiamine (B1) | 4.5 mg | 300% |
| Riboflavin (B2) | 5.1 mg | 300% |
| Niacin (B3) | 30 mg | 150% |
| Vitamin B6 | 6 mg | 300% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 | 48 mcg | 800% |
| Biotin | 900 mcg | 300% |
| Pantothenic Acid | 30 mg | 300% |
| Calcium | 250 mg | 25% |
| Iodine | 180 mcg | 120% |
| Iron | 1 mg | 6% |
| Magnesium | 85 mg | 21% |
| Zinc | 15 mg | 100% |
| Selenium | 100 mcg | 143% |
| Copper | 200 mcg | 10% |
| Manganese | 3 mg | 150% |
| Chromium | 200 mcg | 167% |
| Molybdenum | 75 mcg | 100% |
| Potassium | 30 mg | 1% |
| Boron | 2 mg | * |
| Vanadium | 120 mcg | * |
| Choline | 30 mg | * |
| Lycopene | 7.5 mg | * |
| Lutein | 5 mg | * |
| Natural Antioxidant Fruit and Veggie Blend Acerola Cherry, Pomegranate Extract, Prune Extract, Grape Seed Extract, Grape Leaves Extract, Cranberry Extract, Raspberry Extract, Strawberry Extract, Apple Extract, Salad Extract, Blueberry Leaves Extract, Grape Skin Extract, Onion Extract, Artichoke Extract, Black Currant Extract, Apricot/Nectarine Extract, White Cherry Extract, Elderberry Extract | 1632 mg | * |
| Poten-Zyme™ Sea Veggie Blend Calcified Red Algae, Chlorella, Spirulina, Ecklonia Radiata, Ascophyllum Nodosum, Laminaria Japonica, Macrocystis Pyrifera, Alaria Esculenta, BioAstin® Haematococcus Pluvialis | 1459 mg | * |
| Men's Blend Saw Palmetto Extract, Tomato Extract (lycopene), Rhododendron Extract, Pygeum africanum | 450 mg | * |
| Poten-Zyme™ Tonic Mushroom Blend Shiitake (Lentinula edodes) Mycelia, Reishi (Ganoderma lucidum) Mycelia, Maitake (Grifola frondosa) Mycelia, Cordyceps sinensis Mycelia, Poria cocos Mycelia, Hericium ennaceous Mycelia, Polyporus umbellatus Mycelia, Tremella fuciformis Mycelia, Agaricus blazei Mycelia | 450 mg | * |
| Poten-Zyme™ Veggie Juice Blend Barley Grass, Oat Leaf, Beet, Carrot, Amaranth Sprout, Quinoa Sprout, Millet Sprout, Buckwheat Sprout, Garbanzo Bean Sprout, Kidney Bean Sprout, Lentil Sprout, Adzuki Sprout, Flax Seed, Sunflower Sprout, Pumpkin Seed Sprout, Broccoli, Cucumber, Tomato, Kale, Spinach, Cabbage, Cauliflower, Celery, Parsley, Asparagus, Brussels Sprout, Green Bell Pepper, Garlic, Ginger, Onion | 430 mg | * |
| Antioxidant Beverage and Spice Blend White Tea Extract, Green Tea Extract, Coffee Extract, Rosemary Extract, Turmeric Extract, Marigold Extract, Ginger Extract, Thyme Extract | 232 mg | * |
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing or under medical supervision.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|