


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Calories from Fat | 50 | |
| Total Fat | 6 g | 9% |
| Saturated Fat | 4 g | 19% |
| Trans Fat | 0 g | * |
| Cholesterol | 0 mg | 0% |
| Sodium | 24 mg | 1% |
| Total Cabohydrate | 23 g | 8% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 14 g | * |
| Protein | 0 g | * |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
Contains soy
May contain traces of tree nuts, peanuts, eggs, sesame and milk.
|
|