| Amount Per Serving | % Daily Value |
|
| Calories | 35 | * |
|
| Calories from Fat | 10 | * |
|
| Total Fat | 1 g | 2% |
|
| Saturated Fat | 0 g | 0% |
|
| Trans Fat | 0 g | * |
|
| Cholesterol | 0 g | 0% |
|
| Sodium | 65 mg | 2% |
|
| Total Carbohydrate | 3 g | 1% |
|
| Dietary Fiber | 1 g | 4% |
|
| Sugars | 1 g | * |
|
| Protein | 2 g | * |
|
| Vitamin A (100% Beta-carotene) | 8900 IU | 180% |
|
| Vitamin B1 (Thiamine) | 600 mcg | 40% |
|
| Vitamin B2 (Riboflavin) | 200 mcg | 12% |
|
| Vitamin B6 (Pyridoxine) | 300 mcg | 15% |
|
| Vitamin B12 (Cyanocobalamine) | 25 mcg | 416% |
|
| Vitamin C | 90 mg | 150% |
|
| Vitamin D | 400 IU | 100% |
|
| Vitamin E | 118 IU | 390% |
|
| Calcium | 500 mg | 50% |
|
| Choline | 24 mg | 5% |
|
| Magnesium | 40 mg | 10% |
|
| Potassium | 140 mg | 4% |
|
| Phosphorus | 95 mg | 10% |
|
| Pantothenic Acid | 1 mg | 10% |
|
| Folic Acid | 30 mcg | 8% |
|
| Selenium | 15 mcg | 11% |
|
| Copper | 80 mcg | 4% |
|
| Iodine | 31 mcg | 23% |
|
| Iron | 4 mg | 25% |
|
| Manganese | 200 mcg | 10% |
|
| Proprietary Blend of Superfoods and Sea Vegetables | | |
|
| Hawaiian Spirulina Pacifica | 1356 mg | * |
|
| Organic Barley Grass Powder | 650 mg | * |
|
| GMO-free Soy Lecithin [26% phosphatidylcholine] | 600 mg | * |
|
| Organic Wheat Grass Powder | 350 mg | * |
|
| Japanese Chlorella | 350 mg | * |
|
| Organic Soy Sprouts | 350 mg | * |
|
| Brown Rice Bran | 350 mg | * |
|
| Organic Alfalfa Grass Powder | 300 mg | * |
|
| Royal Jelly Powder | 150 mg | * |
|
| Montana Bee Pollen | 150 mg | * |
|
| Organic Red Beet Juice Powder | 50 mg | * |
|
| Dunaliella Salina Algae | 40 mg | * |
|
| Organic Nova Scotia Dulse (Palmeria plamate) | 20 mg | * |
|
Dairy-free Probiotic Cultures L. Acidophilus, L. Casei, L. Plantarum, L. Rhamnosus, B. Breve and B. Longum with Fructo-Oligosaccharides (2.5 billion) | 200 mg | * |
|
| Essential Vitamin and Mineral Concentrates | | |
|
| Calcium (Calcium carbonate) | 500 mg | * |
|
| Natural Vitamin D3 (Cholecalciferol) | 400 IU | * |
|
| Natural Vitamin E (d-alpha-tocopherol-succinate) | 118 IU | * |
|
| 72 Trace Minerals from Great Salt Lake | 30 mg | * |
|
| Standardized Herbal Extracts | | |
|
| Milk Thistle Seed (Silybum marianum) | 60 mg | * |
|
| Echinacea Root (Echinacea angustifolia) | 60 mg | * |
|
| Siberian Eleuthero Root (Eleutherococcus senticosus) | 60 mg | * |
|
| Astragalus Root (astragalus membranaceus) | 60 mg | * |
|
| Organic Japanese Green Tea Leaf (Camellia sinesis) | 20 mg | * |
|
| Organic Ginkgo Biloba Leaf | 20 mg | * |
|
| High ORAC Antioxidant Fruit Extracts | | |
|
| Organic Acerola Berry (Malpighia glabra) [17% Natural Vitamin C] | 515 mg | * |
|
| Full Spectrum Grape Seed and Skin (Vitis vinifera) | 20 mg | * |
|
| Organic European Bilberry (Vaccinium myrtillus) | 10 mg | * |
|
*Daily value not established.