


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Calories from Fat | 0 | |
| Total Fat | 1 g | 0% |
| Saturated Fat | 0 | 0% |
| Cholesterol | 0 | 0% |
| Sodium | 30 mg | 1.2% |
| Potassium | 150 mg | 4.3% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 2 gm | 7% |
| Sugars | 1 grams | |
| Protein | 3 gm | |
| Vitamin A (beta carotene) | 1250 IU2 | 25% |
| Vitamin C (buffered) | 62.5 mg | 105% |
| Vitamin D | 100 IU1 | 25% |
| Natural Vitamin E (mixed tocopherols) | 50 IU1 | 170% |
| Vitamin B1 (thiamine) | 1 mg | 50% |
| Vitamin B2 (riboflavin) | 0.5 mg | 15% |
| Niacin | 5 mg | 25% |
| Vitamin B6 (pyridoxine) | 1.5 mg | 65% |
| Folic Acid | 100 mcg | 25% |
| Vitamin B12 (as Cyanocobalamin) | 6.5 mcg | 105% |
| Biotin | 75 mcg | 25% |
| Panthenic Acid | 2.5 mg | 25% |
| Calcium (Carbonate, Citrate-Malate) | 125 mg | 15% |
| Iron (organically bond) | 1 mg | 7% |
| Phosphorus | 12.5 mg | 2% |
| Iodine (Kelp) | 37.5 mcg | 25% |
| Magnesium Citrate | 62.5 mcg | 62% |
| Zinc (organically bound) | 4 mg | 25% |
| Selenium (as L-Setenomethionine) | 17.5 mcg | 25% |
| Copper (as gluconate) | 0.5 mg | 25% |
| Manganese (chelate) | 0.5 mg | 25% |
| Chromium (picolinate) | 62.5 mcg | 50% |
| Molybdenum (as molybate) | 19 mcg | 25% |
| Vanadium | 15 mcg | * |
| Boron | 250 mcg | * |
| Citrus k | 2000 mg | * |
| Citrus aurantium | 500 mg | * |
| Gymnema sylvestre | 500 mg | * |
| Maca | 500 mg | * |
| Tyrosine | 500 mg | * |
| Guggul Extract | 500 mg | * |
| Earthrise Spirulina | 350 mg | |
| Soya Lecithin | 350 mg | * |
| LArginine | 250 mg | * |
| Ornithine | 250 mg | * |
| CLA | 250 mg | * |
| Apple Fiber | 250 mg | * |
| L-Carnitine | 250 mg | * |
| Triphala | 250 mg | * |
| LMethionine | 250 mg | * |
| Borage Oil Powder | 200 mg | * |
| Uva Uris | 200 mg | * |
| Bladderwrack | 200 mg | * |
| Jerusalem Artichoke Powder | 187.5 mg | * |
| Chlorella | 150 mg | * |
| Fenugreek | 150 mg | * |
| Cascara Sagrada | 150 mg | * |
| Glycine | 125 mg | * |
| Lysine | 125 mg | * |
| Watercress | 100 mg | * |
| Alfalfa grass juice powder | 87.5 mg | * |
| Barley Grass Juice Powder | 87.5 mg | * |
| Wheat Grass Juice Powder | 87.5 mg | * |
| Carob | 87.5 mg | * |
| Brown Rice Bran | 87.5 mg | * |
| Flaxseed Meal | 87.5 mg | * |
| FOS | 75 mg | * |
| Dairy-Free Probiotics: Lactobacillus Acidophilus | 62.5 mL | * |
| Lactobacillus Bulgaricus | 62.5 mL | * |
| Lactospore | 62.5 mL | * |
| Bifidobacterium bifidus | 62.5 mL | * |
| Wild Yam | 60 mg | * |
| Cayenne | 50 mg | * |
| Barberry | 50 mg | * |
| Acerola Berry Juice Powder | 37.5 mg | * |
| Red Beet Juice Powder | 31.5 mg | * |
| Wild Imported Rose Hips | 31.5 mg | * |
| Bromalain | 25 mg | * |
| Licorice Root Powder | 25 mg | * |
| Spinach Leaf Powder | 25 mg | * |
| Oat Bran Concentrate | 25 mg | * |
| Eleutherococcus Senticosus | 20 mg | * |
| Plant Based Digestive Enzymes | 19 mg | * |
| Astragalus membranaceus | 12.5 mg | * |
| Royal Jelly | 12.5 mg | * |
| Bioperine | 10 mg | * |
| Pau D'Arco Powder | 9 mg | * |
| Fo Ti Powder | 9 mg | * |
| Red Dulse Powder | 9 mg | * |
| Milk Thistle | 9 mg | * |
| Dandelion Root Powder | 9 mg | * |
| Hawthorn Berry | 9 mg | * |
| Spanish Bee Pollen | 6.5 mg | * |
| Ginger Root Powder | 6.5 mg | * |
| Burdock Root Powder | 6.5 mg | * |
| Reishi mushroom | 6.5 mg | * |
| Echinacea Angustifolia | 6.5 mg | * |
| Slippery Elm Root | 6.25 mg | * |
| Silica | 6.25 mg | * |
| Alpha Lipoic Acid | 2.5 mg | * |
| Maitake Mushroom | 2.5 mg | * |
| Ginkgo Biloba | 2.5 mg | * |
| Shiitake Mushroom | 2.5 mg | * |
| Grape Seed | 2.5 mg | * |
| Pine Bark Extract | 2.5 mg | * |
| Japanese Green Tea | 2.5 mg | * |
| Norwegian Sea Kelp | 2.5 mg | * |
| Bilberry | 2.5 mg | * |
| Horsetail | 2.5 mg | * |
| CoQ10 | 250 mcg | * |
| Octacosanol | 250 mcg | * |
If you are pregnant or nursing a baby. Do not use this product.