|
|
![]() |
|
& Click to Zoom |
| Amount Per Serving | % Daily Value | |
| Calories | 149 | |
| Calories from Fat | 0 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 | 0% |
| Sodium | 102 mg | 4% |
| Potassium | 525 mg | 15% |
| Total Carbohydrates | 10 g | 4% |
| Dietary Fiber | 9 g | 36% |
| Sugars | 9 g | |
| Protein | 25 g | 50% |
| Vitamin A (as beta carotene) | 1875 IU | 38% |
| Vitamin C (buffered) | 750 mg | 834% |
| Vitamin D | 150 IU | 75% |
| Natural Vitamin E (as mixed tocopherols) | 225 IU | 1023% |
| Vitamin B5 (Calcium-pantothenate) | 3.8 mg | 75% |
| Thiamine (B1) | 1.5 mg | 125% |
| Riboflavin (B2) | 0.75 mg | 58% |
| Niacin (B3) | 7.5 mg | 47% |
| Vitamin B6 (pyridoxine) | 2.3 mg | 173% |
| Folic Acid | 150 mcg | 38% |
| Vitamin B12 (as cyanocobalamin) | 10 mcg | 407% |
| Biotin | 113 mcg | 375% |
| Calcium (carbonate, citrate, malate) | 483 mg | 49% |
| Iron (organically bound) | 1.5 mg | 19% |
| Phosphorus | 19 mg | 3% |
| Iodine (as Kelp) | 57 mcg | 38% |
| Magnesium (as citrate) | 186 mg | 47% |
| Zinc | 38 mg | 250% |
| Selenium (as L-selenomethionine) | 27 mcg | 38% |
| Copper (as gluconate) | 0.75 mg | 84% |
| Manganese (as chelated) | 0.75 mg | 33% |
| Chromium (as chromium picolinate) | 94 mcg | 268% |
| Molybdenum (as molybdate) | 29 mcg | 63% |
| Potassium | 638 mg | 33% |
| Boron (as citrate & gluconate) | 0.38 mg | * |
| Vanadium | 19 mcg | * |
| Whey Protein Isolate | 19 g | * |
| Maca | 3750 mg | * |
| Oat Bran Concentrate | 3000 mg | * |
| L-Arginine HCl | 1875 mg | * |
| Earthrise® Spirulina (Certified Organic) | 1350 mg | * |
| L-Carnitine Fumarate | 750 mg | * |
| Soy Lecithin (oil free/95% phosphatides) | 525 mg | * |
| Spanish Bee Pollen | 394 mg | * |
| Apple Fiber (pectin/cellulose) | 375 mg | * |
| Horny Goat Weed (10%) | 375 mg | * |
| Jerusalem Artichoke Powder | 282 mg | * |
| Muira Puama | 188 mg | * |
| Wild Yam Powder | 188 mg | * |
| Saw Palmetto Extract | 188 mg | * |
| Damiana Leaf | 169 mg | * |
| Sarsaparilla | 150 mg | * |
| Pumpkin Seed Powder | 150 mg | * |
| Dairy-Free Probiotics Lacotbacillus Acidophilus (DDS-1) | * | |
| Lactobacillus Bulgaricus | 0 | * |
| Lactospore (B. coagulans) | 0 | * |
| Bifidobacterium Bifidus | 0 | * |
| Alfalfa Grass Juice Powder | 94 mg | * |
| Barley Grass Juice Powder | 94 mg | * |
| Wheat Grass Juice Powder | 94 mg | * |
| Carob | 94 mg | * |
| Brown Rice Bran (source of tocotrienols) | 94 mg | * |
| Flax Seed Meal (source of lignans) | 94 mg | * |
| Chlorella (cracked cell-wall) | 113 mg | * |
| FOS (fructo-oligosaccharides) | 94 mg | * |
| Stinging Nettles Extract | 75 mg | * |
| Chinese Ginseng | 75 mg | * |
| Tribulus Terrestris | 75 mg | * |
| Eleutherococcus Senticosus | 75 mg | * |
| Couch Grass Root | 75 mg | * |
| Acerola Berry Juice Powder | 57 mg | * |
| Red Beet Juice Powder | 48 mg | * |
| Wild Imported Rose Hips | 48 mg | * |
| Licorice Root Powder | 38 mg | * |
| Spinach Leaf Powder | 38 mg | * |
| Pygeum Africanum | 38 mg | * |
| Plant Based Digestive Enzymes (Protease, Amylase, Lipase, Cellulase, Lactase, Bromelain, Papain) | 29 mg | * |
| Astragalus Membranaceus | 19 mg | * |
| Cholestatin® (rich source of beta-sitosterol) | 50 mg | * |
| Royal Jelly (6% 10H2DA) | 19 mg | * |
| Pau d'Arco Powder | 14 mg | * |
| Fo-Ti Powder (Ho Shou Wu) | 14 mg | * |
| Red Dulse Powder | 14 mg | * |
| Milk Thistle (std. ext. 80%) | 14 mg | * |
| Dandelion Root Powder | 14 mg | * |
| Hawthorn Berry (std. ext. 4:1) | 14 mg | * |
| Ginger Root Powder | 10 mg | * |
| Burdock Root Powder | 10 mg | * |
| Reishi Mushroom | 10 mg | * |
| Echinacea Angustifolia (std. ext.) | 10 mg | * |
| Slippery Elm Root | 10 mg | * |
| Silica | 10 mg | * |
| Lycopene | 8 mg | * |
| Maitake Mushroom | 4 mg | * |
| Shiitake Mushroom | 4 mg | * |
| Pine Bark Extract | 4 mg | * |
| Japanese Green Tea (source of catechins) | 4 mg | * |
| Norwegian Sea Kelp | 4 mg | * |
| Bilberry (std. ext. 25%) | 4 mg | * |
| Horsetail (std. ext. source of silica) | 4 mg | * |
| Ginkgo Biloba (std. ext. 24% 6%) | 4 mg | * |
| Grape Seed (std. ext. 90%) | 4 mg | * |
| Alpha-Lipoic Acid | 4 mg | * |
| CoQ10 | 375 mcg | * |
| Octacosanol | 375 mcg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|