| Amount Per Serving | % Daily Value |
|
| Calories | 275 | |
|
| Calories from Fat | 0 | |
|
| Total Fat | 2 g | 3% |
|
| Saturated Fat | 0 g | 0% |
|
| Cholesterol | 0 | 0% |
|
| Sodium | 163 mg | 7% |
|
| Potassium | 814 mg | 24% |
|
| Total Carbohydrates | 14 g | 5% |
|
| Dietary Fiber | 13 g | 52% |
|
| Sugars | 5 g | |
|
| Protein | 50 g | 100% |
|
| Vitamin A (as beta carotene) | 5000 IU | 100% |
|
| Vitamin C (buffered) | 213 mg | 355% |
|
| Vitamin D | 400 IU | 100% |
|
| Natural Vitamin E (as mixed tocopherols) | 200 IU | 667% |
|
| Thiamine (B1) | 3 mg | 200% |
|
| Riboflavin (B2) | 2 mg | 118% |
|
| Niacin | 21 mg | 105% |
|
| Vitamin B6 (as pyridoxine) | 5 mg | 250% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% |
|
| Biotin | 300 mcg | 100% |
|
| Pantothenic Acid | 10 mg | 100% |
|
| Calcium (as carbonate, citrate, malate) | 938 mg | 94% |
|
| Iron (organically bound) | 4.5 mg | 25% |
|
| Phosphorus | 50 mg | 6% |
|
| Iodine (as kelp) | 150 mcg | 100% |
|
| Magnesium (as citrate oxide) | 340 mg | 85% |
|
| Zinc (organically bound) | 20 mg | 133% |
|
| Selenium (as L-selenomethionine) | 70 mcg | 100% |
|
| Copper (as gluconate) | 2 mg | 100% |
|
| Manganese (chelated) | 2 mg | 100% |
|
| Chromium (as chromium picolinate) | 250 mcg | 208% |
|
| Molybdenum (as molybdate) | 75 mcg | 100% |
|
| Potassium (as citrate) | 375 mg | 11% |
|
| Boron (as citrate & gluconate) | 1 mg | * |
|
| Vanadium | 50 mcg | * |
|
| Whey Protein Isolate | 43 g | * |
|
| Oat Bran Concentrate | 3000 mg | * |
|
| Creatine Monohydrate | 2125 mg | * |
|
| Earthrise® Spirulina (Certified Organic) | 1190 mg | * |
|
| Soy Lecithin (oil free/95% phosphatides) | 1190 mg | * |
|
| Maca | 1000 mg | * |
|
| Apple Fiber (pectin/cellulose) | 850 mg | * |
|
| Citrin® K (garcinia cambogia) | 850 mg | * |
|
| Glutamine Peptide | 850 mg | * |
|
| L-Arginine | 700 mg | * |
|
| Jerusalem Artichoke Powder | 638 mg | * |
|
| L-Carnitine (fumarate) | 600 mg | * |
|
| FOS (fructo-oligosaccharides) | 425 mg | * |
|
| L-Tyrosine | 425 mg | * |
|
| Dairy-Free Probiotics: Lactobacillus Acidophilus (DDS-1) | 213 mil | * |
|
| Lactobacillus Bulgaricus | 213 mil | * |
|
| Lactospore® (B. coagulans) | 213 mil | * |
|
| Bifidobacterium bifidus | 213 mil | * |
|
| Alfalfa grass juice powder | 298 mg | * |
|
| Barley Grass Juice Powder | 298 mg | * |
|
| Wheat Grass Juice Powder | 298 mg | * |
|
| Carob | 298 mg | * |
|
| Brown Rice Bran (source of tocotrienols) | 298 mg | * |
|
| Flax Seed Meal (source of lignans) | 298 mg | * |
|
| Chlorella (cracked cell-wall) | 255 mg | * |
|
| L-Ornithine | 213 mg | * |
|
| L-Methionine | 213 mg | * |
|
| Calcium Pyruvate | 213 mg | * |
|
| Tribulus Terrestris | 213 mg | * |
|
| Choline | 213 mg | * |
|
| Inositol | 213 mg | * |
|
| Glycine | 213 mg | * |
|
| Acerola Berry Juice Powder | 128 mg | * |
|
| L-Lysine | 106 mg | * |
|
| Red Beet Juice Powder | 106 mg | * |
|
| Wild Imported Rose Hips | 106 mg | * |
|
| Broccoli Powder | 100 mg | * |
|
| Licorice Root Powder | 85 mg | * |
|
| Spinach Leaf Powder | 85 mg | * |
|
| Eleutherococcus Senticosus | 68 mg | * |
|
| Plant Based Digestive Enzymes (Protease, Amylase, Lipase, Cellulase, Lactase, Bromelain, Papain) | 64 mg | * |
|
| Astragalus membranaceus | 43 mg | * |
|
| Royal Jelly (6% 10H2DA) | 43 mg | * |
|
| Cholestatin® (rich source of beta sitosterol) | 43 mg | * |
|
| Pau D'Arco Powder | 30 mg | * |
|
| Fo Ti Powder (Ho Shou Wu) | 30 mg | * |
|
| Red Dulse Powder | 30 mg | * |
|
| Milk Thistle (std. ext. 80%) | 30 mg | * |
|
| Dandelion Root Powder | 30 mg | * |
|
| Hawthorn Berry (std. ext. 4:1) | 30 mg | * |
|
| Spanish Bee Pollen | 21 mg | * |
|
| Ginger Root Powder | 21 mg | * |
|
| Burdock Root Powder | 21 mg | * |
|
| Reishi mushroom | 21 mg | * |
|
| Silica | 21 mg | * |
|
| Echinacea Angustifolia (std. ext.) | 21 mg | * |
|
| Slippery Elm Root | 21 mg | * |
|
| Alpha-Lipoic Acid | 9 mg | * |
|
| Maitake Mushroom | 9 mg | * |
|
| Ginkgo Biloba (std. ext. 24% 6%) | 9 mg | * |
|
| Shiitake Mushroom | 9 mg | * |
|
| Grape Seed (std. ext. 90%) | 9 mg | * |
|
| Pine Bark Extract | 9 mg | * |
|
| Japanese Green Tea (source of catechins) | 9 mg | * |
|
| Norwegian Sea Kelp | 9 mg | * |
|
| Bilberry (std. ext. 25%) | 9 mg | * |
|
| Horsetail (std. ext. source of silica) | 9 mg | * |
|
| CoQ10 | 1 mg | * |
|
| Octacosanol | 850 mcg | * |
|
*Daily value not established.