| Amount Per Serving | % Daily Value |
|
| Vitamin A (beta carotene) | 5333 IU | 107% |
|
| Vitamin C (buffered) | 40 mg | 15% |
|
| Vitamin D2 | 427 IU | 107% |
|
| Natural Vitamin E (d-alpha and mixed tocopherols) | 43 IU | 143% |
|
| Vitamin B1 (thiamine) | 5.2 mg | 347% |
|
| Vitamin B2 (riboflavin) | 5.1 mg | 236% |
|
| Vitamin B3 (niacinamide) | 21 mg | 107% |
|
| Vitamin B6 (pyridoxine HCl) | 5.3 mg | 266% |
|
| Pantothenic Acid | 15.7 mg | 157% |
|
| Folic Acid | 427 mcg | 107% |
|
| Vitamin B12 (cyanocobalamin) | 26.5 mcg | 445% |
|
| Biotin | 170 mcg | 57% |
|
| Calcium (carbonate, citrate, malate) | 320 mg | 32% |
|
| Iron (organically bound) | 10 mg | 56% |
|
| Iodine (as kelp) | 85 mcg | 57% |
|
| Magnesium (as citrate) | 120 mg | 33% |
|
| Zinc (as citrate and gluconate) | 10 mg | 66% |
|
| Selenium (as l-selenomethionine) | 20 mcg | 29% |
|
| Copper (as gluconate) | 2 mg | 100% |
|
| Manganese (as gluconate) | 5 mg | 250% |
|
| Chromium (picolinate) | 0.25 mg | * |
|
| Molybdenum (as molybdate) | 20 mcg | 27% |
|
| Phosphorus | 1.5 mg | .15% |
|
| Potassium (as citrate) | 25 mg | 1% |
|
| Earthrise® Spirulina (certified organic) | 106 mg | * |
|
| Soy Lecithin (oil free/95% phospphatides) | 157 mg | * |
|
| Apple Fiber (pectin/cellulose) | 59 mg | * |
|
| Jerusalem Artichoke Powder | 44 mg | * |
|
| Diary Free Probiotics | | |
|
| Lactobacillus Acidophilus (DDS-1) | 15 mg | * |
|
| Lactobacillus Bulgaricus | 15 mil | * |
|
| Lactospore (B. coagulans) | 15 mg | * |
|
| Bifidobacterium Bifidus | 15 mil | * |
|
| Choline (as lecithin) | 75 mg | * |
|
| Inositol | 25 mg | * |
|
| Alfalfa Juice Powder | 23 mg | * |
|
| Barley Juice Powder | 23 mg | * |
|
| Wheat Grass Juice Powder | 23 mg | * |
|
| Carob | 23 mg | * |
|
| Brown Rice (source of tocotrienols) | 23 mg | * |
|
| Flax Seed Meal (source of lignans) | 23 mg | * |
|
| Chlorella (cracked cell-wall) | 20 mg | * |
|
| Acerola Berry Juice Powder | 10 mg | * |
|
| L. Sporogenes | 10 mg | * |
|
| FOS (fructo-ogosaccharides | 7 mg | * |
|
| Licorice Root Powder | 7 mg | * |
|
| Spinach Leaf Powder | 7 mg | * |
|
| Oat Bran Concentrate (source of beta-glucans) | 10 mg | * |
|
| PABA | 5 mg | * |
|
| Eleutherococcus Senticosus | 5 mg | * |
|
| Plant Based Digestive Enzymes (protease, amylase, lipase, cellulase, lactase, bromelain, papain) | 5 mg | * |
|
| Red Beet Juice Powder | 4 mg | * |
|
| Wild Imported Rose Hips | 4 mg | * |
|
| Astragalus Membranaceus | 3 mg | * |
|
| Royal Jelly (6% 10H2DA) | 3 mg | * |
|
| Cholestatin® (rich source of beta sitosterol) | 3 mg | * |
|
| Pau d'Arco Powder | 2 mg | * |
|
| Fo-Ti Powder (Ho Shou Wu) | 2 mg | * |
|
| Milk Thistle (std. ext. 80%) | 2 mg | * |
|
| Dandelion Root Powder | 2 mg | * |
|
| Hawthorn Berry (std. ext. 80%) | 2 mg | * |
|
| Spanish Bee Pollen | 1.5 mg | * |
|
| Ginger Root Powder | 1.5 mg | * |
|
| Burdock Root Powder | 1.5 mg | * |
|
| Reishi Mushroom | 1.5 mg | * |
|
| Red Dulse Powder | 1 mg | * |
|
| Echinacea Angustifolia (std. ext) | 1 mg | * |
|
| Slippery Elm Root | 1 mg | * |
|
| Silica | 0.8 mg | * |
|
| Alpha-Lipoic Acid | 0.6 mg | * |
|
| Maitake Mushroom | 0.6 mg | * |
|
| Ginkgo Biloba (std. ext. 24% 6%) | 0.6 mg | * |
|
| Shiitake Mushroom | 0.6 mg | * |
|
| Grape Seed (std. ext. 90%) | 0.6 mg | * |
|
| Japanese Green Tea (source of catechins) | 0.6 mg | * |
|
| Norwegian Sea Kelp | 0.6 mg | * |
|
| Bilberry (std. ext. 25%) | 0.6 mg | * |
|
| Horsetail (std. ext. source of silica) | 0.6 mg | * |
|
| Pine Bark Extract | 0.4 mg | * |
|
| CoQ10 | 33.3 mcg | * |
|
| Octacosanol | 33.3 mcg | * |
|
| Vitamin K1 | 5 mcg | * |
|
*Daily value not established.