| Amount Per Serving | % Daily Value | |
| Calories | 22 | |
| Total Fat | 0 g | 0% |
| Trans Fat | 0 g | * |
| Sodium | 3 mg | <1% |
| Total Carbohydrate | 5 g | 2% |
| Sugars | 4 g | * |
| Vitamin A (as Retinyl Palmitate) | 2500 IU | 50% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 50% |
| Vitamin D3 (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 15 IU | 50% |
| Niacin (as Inositol Hexanicotinate) | 10 mg | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 100% |
| Folic Acid (as Folate) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% |
| Biotin (as Biotin) | 150 mcg | 50% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Zinc (as Zinc Citrate) | 7.5 mg | 50% |
| Selenium (as Sodium Selenite) | 35 mcg | 50% |
| Choline (as Choline Bitarrate) | 40 mcg | * |
| Inositol (as Inositol Hexanicotinate) | 40 mcg | * |
| Lutein | 300 mcg | * |
| Lycopene | 300 mcg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|