![]() |
|
& Click to Zoom |
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Beta-Carotene) | 3000 IU | 60% |
| Vitamin C (as ascorbic acid) | 200 mg | 333% |
| Vitamin D (as cholecalciferol) | 150 IU | 37% |
| Vitamin E (acetate) | 60 IU | 200% |
| Vitamin K (Phytonadione) | 16 mg | 20% |
| Thiamin (as thiamine mononitrate) | 5.8 mg | 386% |
| Riboflavin | 6 mg | 352% |
| Niacin (as niacinamide) | 12 mg | 60% |
| Vitamin B6 (as pyridoxine HCl) | 6 mg | 300% |
| Folate (folic acid) | 133.3 mcg | 33% |
| Vitamin B12 (as Cyanocobalamin) | 40 mcg | 666% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (as Calcium Pantothenate) | 9 mg | 90% |
| Calcium (as DCP and Calcium Citrate) | 168 mg | 16% |
| Phosphorus (as DCP and Potassium Phosphate) | 130 mg | 13% |
| Iodine (as Kelp and Potassium Iodide) | 78 mcg | 52% |
| Magnesium (as magnesium oxide) | 40 mg | 10% |
| Zinc Chelate | 8 mg | 53% |
| Selenium (as Selenium Chelate) | 30 mcg | 42% |
| Copper Chelate | 0.4 mg | 20% |
| Manganese (as Manganese Chelate) | 1 mg | 50% |
| Chromium (from Chromium Picolinate) | 10 mcg | 8% |
| Molybdenum (as Molybdenum Chelate) | 30 mcg | 40% |
| Potassium (as Potassium Chelate and Potassium Phosphate) | 130 mg | 13% |
| Proprietary Blend : Dandelion Extract (root), Lecithin, Spirulina Powder (sac leaf), Watercress (leaf), Choline Bitaratrate, Black Currant (leaf), Alpha Keto Glutarate, Echinacea Extract (leaves/stems), Ribonucleic Acid, Red Clover Extract (flowers), Hesperidin Complex, Insolitol, Bilberry Extract (leaves), Green Tea Extract (leaves), Milk Thistle Extract (seed), Tumeric Powder (rhizome), Quercelin (husk), Rutin, Deoxyribonucleic Acid, Octacosanol, Lutein. | 338 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|