


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
42g Protein Shot • 0 Sugar • 0 Fat
| Amount Per Serving | % Daily Value | |
| Calories | 176 | |
| Fat Cal | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Sodium | 64 g | 3% |
| Potassium | 31 g | 1% |
| Total Carbohydrate | 2 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | 0% |
| Protein | 42 g | 84% |
Contains milk.
Drink one vial with each meal or snack, up to 3 vials daily. To encourage muscle recovery, supplement New Whey Liquid Protein between meals and post workout.
Refrigerate after opening.
|