![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Total Fat | 13 g | 20% |
| Total Carbohydrate | 8 g | 3% |
| Saturated Fat | 6 g | 30% |
| Dietary Fiber | 2 g | 8% |
| Trans Fat | 0 g | * |
| Sugars | 2 g | * |
| Cholesterol | 2 mg | 1% |
| Protein | 14 g | 28% |
| Sodium | 130 mg | 5% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 8% | |
| Iron | 10% | |
Contains Milk, Soy, Wheat, and Eggs. Processed in a facility that processes peanuts.