Promotes Muscle Recovery
Increases Nitrogen Retention for Proper Muscle Development
Contains 15 g of Protein Providing Proline and Glycine for Ligament and Tendon Support
B-6 Aids in the Utilization of Amino Acids
Nitrogen Flushed
12407-DF01FI



Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Carbohydrate | 9 g | 3% |
| Sugars | 9 g | ** |
| Protein | 15 g | 30% |
| Vitamin B1 (AS THIAMINE HCI) | 2.5 mg | 167% |
| Vitamin B2 (AS RIBOFLAVIN 5' PHOSPAHTE} | 2.5 mg | 147% |
| Niacin | 30 mg | 150% |
| Vitamin B6 (as pyridoxine HCl) | 4 mg | 200% |
| Folate (as Folic Acid) | 100 mcg | 25% |
| Vitamin B12 (as Cyanocobalamin) | 12 mcg | 200% |
| d-Biotin | 10 mcg | 3% |
| Pantothenic Acid (AS d-PANTOTHENOL) | 30 mg | 300% |
| Sodium | 10 mg | 1% |
| Proprietary Protein Blend PROVIDING; | 15 g | ** |
| Hydrolyzed gelatin | 0 | ** |
| Whey Protein Isolate | 0 | ** |
| Choline Bitartrate | 100 mg | ** |
| Inositol | 100 mg | ** |
| L-Carnitine (AS BASE FREE FORM) | 25 mg | ** |
| PABA (AS PARA-AMINO BENZOIC ACID) | 2 mg | ** |
Refrigerate after opening.
Shake gently before use.
Use this product as a supplement.
Do not use for weight reduction.