|
|
![]() |
|
& Click to Zoom |
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Thiamine (as thiamine mononitrate) (B-1) | 4 mg | 267% |
| Riboflavin (B-2) | 4.8 mg | 282% |
| Niacin | 20 mg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% |
| Iodine (as kelp) | 100 mcg | 67% |
| Manganese (as manganese amino acid chelate) | 12 mg | 600% |
| Choline Bitartrate | 3.4 mg | * |
| Inositol | 1.5 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|