|
|
![]() |
|
& Click to Zoom |
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Beta-Carotene) | 10,000 IU | 200% |
| Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
| Vitamin E (as D-Alpha Tocopheryl Acid Succinate) | 200 IU | 667% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 1 mg | 16,667% |
| Pantothenic Acid (as Calcium Pantothenate) | 250 mg | 2,500% |
| Calcium (as Calcium Pantothenate) | 24 mg | 2% |
| Copper (as Copper Sulfate) | 3 mg | 150% |
| Lycopene | 30 mg | * |
| HAI Amino Acid Extract (from Sea Algae) | <1 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|