|
|
![]() |
|
& Click to Zoom |
| Amount Per Serving | % Daily Value | |
| Vitamin A (Beta Carotene) | 5000 IU | 100% |
| Vitamin C (Ascorbic Acid) | 60 mg | 100% |
| Vitamin D (Cholecalciferol) | 400 IU | 100% |
| Vitamin E (d-alpha Tocopheriol Acetate) | 30 IU | 100% |
| Vitamin B1 (Thiamin Monohydrate) | 1.5 mg | 100% |
| Vitamin B2 (Riboflavin) | 1.7 mg | 100% |
| Vitamin B3 (Niacinamide) | 20 mg | 100% |
| Vitamin B5 (Calcium Pantothenate) | 10 mg | 100% |
| Vitamin B6 (Pyridoxine HCL) | 2 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (Methylcobalamin) | 6 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Cellfood Proprietary Blend Purified Water, Dissolved Oxygen, Seawater Extract, Plant Source Amino Acid & Enzyme Blend. | 33 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|