| Amount Per Serving | % Daily Value |
|
| Vitamin A (from 21 mg FoodState®) | 5000 International Unit | 100% |
|
| Vitamin C (from 630mg FoodState®) | 150 Milligrams | 250% |
|
| Vitamin D3 (from 4 mg FoodState®) | 200 International Unit | 50% |
|
| Vitamin E (from 420 mg FoodState®) | 100 International Unit | 333%% |
|
| Vitamin K1 (from 5 mg FoodState®) | 50 micrgrams | 63% |
|
| Thiamine (B-1) (from 46 mg FoodState®) | 11 Milligrams | 733% |
|
| Riboflavin (B-2) (from 95 mg FoodState®) | 9 Milligrams | 529% |
|
| Niacin (B-3) (as Niacinamide) (from 105 mg FoodState®) | 25 Milligrams | 125% |
|
| Vitamin B6 (from 58 mg FoodState®) | 11 Milligrams | 550% |
|
| Folic Acid (from 42 mg FoodState®) | 400 micrgrams | 100% |
|
| Vitamin B12 (from 4 mg FoodState®) | 20 micrgrams | 333% |
|
| Biotin (from 63 mg FoodState®) | 300 micrgrams | 100% |
|
| Pantothenic Acid (from 97 mg FoodState®) | 23 Milligrams | 230% |
|
| Calcium (from 300 mg FoodState®) | 15 Milligrams | 2% |
|
| Iron (from 180 mg FoodState®) | 9 Milligrams | 50% |
|
| Iodine (from 7 mg FoodState®) | 100 micrgrams | 67% |
|
| Magnesium (from 300 mg FoodState®) | 15 Milligrams | 4% |
|
| Zinc (from 300 mg FoodState®) | 15 Milligrams | 100% |
|
| Selenium (from 50 mg FoodState®) | 50 micrgrams | 71% |
|
| Copper (from 10 mg FoodState®) | 100 micrgrams | 5% |
|
| Manganese (from 40 mg FoodState®) | 2 Milligrams | 100% |
|
| Chromium (GTF) (from 25 mg FoodState®) | 50 micrgrams | 42% |
|
| Molybdenum (from 5 mg FoodState®) | 10 micrgrams | 13% |
|
| Phosphorous (from 60 mg FoodState®) | 3 Milligrams | <1% |
|
| Additional Nutrients: | 0 | |
|
| Beta carotene (5000 IU from 120 mg FoodState), Bioflavonoids (63 mg from FoodState Vitamin C, Choline (30 mg from 126 mg FoodState), Inositol (20 mg from 84 mg FoodState), Potassium (20 mg from 400 mg FoodState), PABA (5 mg from 21 mg FoodState), Boron (1 mg from 100 mg FoodState), Vanadium (10 mcg from 10 mg FoodState). | 142 Milligrams | * |
|
| Phyto-Nutrient Rich Superior Foods: | 0 | |
|
| Hydrilla verticillata 50:1 (250 mg) and Alfalfa (200 mg) | 450 Milligrams | * |
|
| Tonic Whole Herb Extracts | 0 | |
|
| Pumpkin Seed 4:1 (25 mg), Eleuthero Root 5:1 (25 mg), Fo-Ti Root 5:1 (20 mg), Gotu Kola Leaf 5:1 (15 mg), Hawthorn Berry 4:1 (10 mg), Panax Ginseng Root 4:1 (10 mg), Ginger Root 5:1 (10 mg), Sarsaparilla Root 4:1 (10 mg), Nettle Leaf 4:1 (10 mg), Licorice Root 4:1 (10 mg), Ginkgo Leaf 8:1 (10 mg), Dandelion Leaf 4:1 (5 mg), Dandelion Root 4:1 (5 mg). | 165 Milligrams | * |
|
*Daily value not established.