| Amount Per Serving | % Daily Value |
|
| Vitamin A (from 21 mg FoodState®) | 5000 IU | 100% |
|
| Vitamin C (from 630 mg FoodState®) | 150 mg | 250% |
|
| Vitamin D3 (from 4 mg FoodState®) | 200 IU | 50% |
|
| Vitamin E (from 420 mg FoodState®) | 100 IU | 333% |
|
| Vitamin K1 (from 4 mg FoodState®) | 40 mcg | 50% |
|
| Thiamine (B-1) (from 46 mg FoodState®) | 11 mg | 733% |
|
| Riboflavin (B-2) (from 95 mg FoodState®) | 9 mg | 529% |
|
| Niacinamide (from 126 mg FoodState®) | 30 mg | 150% |
|
| Vitamin B6 (from 58 mg FoodState®) | 11 mg | 550% |
|
| Folic Acid (from 84 mg FoodState®) | 800 mcg | 200% |
|
| Vitamin B12 (from 5 mg FoodState®) | 25 mcg | 417% |
|
| Biotin (from 63 mg FoodState®) | 300 mcg | 100% |
|
| Pantothenic Acid (from 97 mg FoodState®) | 23 mg | 230% |
|
| Calcium (from 500 mg FoodState®) | 25 mg | 3% |
|
| Iron (from 360 mg FoodState®) | 18 mg | 100% |
|
| Iodine (from 10 mg FoodState®) | 150 mcg | 100% |
|
| Magnesium (from 500 mg FoodState®) | 25 mg | 6% |
|
| Zinc (form 200 mg FoodState®) | 10 mg | 67% |
|
| Selenium (from 100 mg FoodState®) | 100 mcg | 143% |
|
| Copper (from 10 mg FoodState®) | 100 mcg | 5% |
|
| Manganese (from 40 mg FoodState®) | 2 mg | 100% |
|
| Chromium (GTF) (from 50 mg FoodState®) | 100 mcg | 83% |
|
| Molybdenum (from 12 mg FoodState®) | 25 mcg | 33% |
|
| Additional FoodState Nutrients: | 0 | |
|
| Beta Carotene (5000 IU from 120 mg Bioflavonoids (63 mg from FoodStateVitamin C), Choline ( 30 mg from 126 mg FoodState), Inositol (15 mg from 63 mg FoodState), Potassium ( 10 mg from 200 mg FoodState), PABA (3 mg from 13 mgFoodState), Boron (1mg from 100 mg FoodState), Vanadium (10 mcg from 10 mg FoodState) | 125 mg | * |
|
| Phyto-Nutrient Rich Superior Foods: | 0 | |
|
| Hydrilla Verticillata 50:1 (250 mg), Alfalfa (100mg) | 350 mg | * |
|
| Tonic Whole Herb Extracts | 0 | |
|
| Chastetree Berry (Vitex) 5:1, (50 mg), Red Raspberry Leaf 4:1 (20mg), Nettle Leaf 4:1 (20mg), Wild Green Oat Seed 4:1 (15mg), Eleuthero Root 5:1 15 mg), Licorice Root 4:1 (15 mg), Spring Horsetail Leaf 5:1 (10 mg), Rosemary Leaf 4:1 (10 mg), Ginger Root 5:1 (10 mg), Yellowdock Root 4:1 (10 mg), Dandelion Leaf 4:1 (5 mg), Dandelion Root 4:1 (5 mg) | 200 mg | * |
|
*Daily value not established.