| Amount Per Serving | % Daily Value |
|
| Vitamin C (240 mg whole orange) | 60 mg | 100% |
|
| Vitamin D3 (8 mg S cerevisiae) | 400 mg | 100% |
|
| Vitamin E (64 mg organic brown rice) | 16 IU | 53% |
|
| Vitamin K (3 mg cabbage) | 30 mcg | 38% |
|
| Thiamine (B1) (12 mg S cerevisiae) | 3 mg | 200% |
|
| Riboflavin (B2) (20 mg S cerevisiae) | 2 mg | 118% |
|
| Niacinamide (80 mg S. cerevisiae) | 20 mg | 100% |
|
| Vitamin B6 (20 mg S. cerevisiae) | 4 mg | 200% |
|
| Folate (40 mg broccoli) | 400 mcg | 100% |
|
| Vitamin B12 (2 mg S cerevisiae) | 10 mcg | 167% |
|
| Biotin (21 mg organic brown rice) | 105 mcg | 35% |
|
| Pantothenic Acid (40 mg S. cerevisiae) | 10 mg | 100% |
|
| Calcium (20 mg S. cerevisiae) | 1 mg | <1% |
|
| Iron (90 mg S. cerevisiae) | 4.5 mg | 25% |
|
| Iodine (10 mg S. cerevisiae) | 150 mcg | 100% |
|
| Magnesium (20 mg S. cerevisiae) | 1 mg | <1% |
|
| Zinc (280 mg S. cerevisiae) | 14 mg | 93% |
|
| Selenium (15 mg S. cerevisiae) | 15 mcg | 21% |
|
| Copper (20 mg S. cerevisiae) | 200 mcg | 10% |
|
| Manganese (20 mg S. cerevisiae) | 1 mg | 50% |
|
| Chromium (30 mg S cerevisiae) | 60 mcg | 50% |
|
| Molybdenum (15 mg S. cerevisiae) | 30 mcg | 40% |
|
| Potassium (792 mg S. cerevisiae) | 4 mg | <1% |
|
Mixed Carotenoids (45 mg whole carrots) Alpha & Beta Carotene, Cryptoxanthin, Lutein, Zeaxanthin, Lycopene | 2250 IU | * |
|
| Boron (50 mg S. cerevisiae) | 500 mcg | * |
|
Rejuvenating and Balancing Blend Organic chaste tree berry, organic red clover flower, organic saw palmetto berry, organic ashwagandha root, organic ginkgo leaf, organic hawthorne berry, organic sacred basil leaf, organic turmeric root, organic milk thistle seed, organic ginger root, organic nettle leaf | 81 mg | * |
|
Immune Health Blend Organic astragalus root, organic eleuthero root, whole orange (natural source bioflavonoids), wild blueberry (natural source anthocyanins), cranberry (natural source proanthocyandins), organic schisandra berry, organic shiitake mushroom | 34 mg | * |
|
Digestive Enzyme Blend Amylase, cellulose, protease, lipase | 3 mg | * |
|
*Daily value not established.