![]() |
|
& Click to Zoom |
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 140 | * |
| Calories from Fat | 40 | * |
| Total Fat | 4.5 g | 7% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | * |
| Cholesterol | 0 mg | 0% |
| Sodium | 190 mg | 8% |
| Total Carbohydrate | 21 g | 7% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 10 g | * |
| Protein | 2 g | * |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
Contains wheat, soy.
Allergy Warning: Produced in a facility that also processes or handles milk, eggs, peanuts and tree nuts.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|