|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories less than | 1 | |
| Calories from Fat less than | 1 | |
| Total Fat | 20 mg | < 1% |
| Total Carbohydrate | 0.5 g | * |
| Dietary Fiber less than | 200 mg | < 1% |
| Sugars less than | 150 mg | * |
| Vitamin A (as beta-Carotene) | 2500 IU | 70% |
| Vitamin C (as Ascorbic Acid) | 50 mg | 333% |
| Vitamin D (as Calciferol) | 100 IU | 25% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 7.5 IU | 125% |
| Vitamin K (Phylloquinone) | 5 mcg | 17% |
| Thiamin | 1 mg | 200% |
| Riboflavin | 1 mg | 200% |
| Niacin (as Niacinamide) | 10 mg | 167% |
| Vitamin B6 (as Pyridoxine) | 1 mg | 200% |
| Folic Acid | 200 mcg | 133% |
| Vitamin B12 | 3 mcg | 333% |
| Biotin | 23 mcg | 281% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 250% |
| Calcium (as Citrate) | 50 mg | 10% |
| Iron (as Iron fumarate) | 2.5 mg | 25% |
| Iodine (From Kelp) | 50 mcg | 71% |
| Magnesium (as Magnesium Citrate) | 5 mg | 7% |
| Zinc (as Zinc Oxide) | 5 mg | 50% |
| Manganese (as Manganese Sulfate) | 0.5 mg | 33% |
| Chromium (as Chromium Polynicotinate) | 10 mcg | 13% |
| Proprietary Blend Bioflavonoid Complex (Citrus), Flaxseed Powder, Choline (as Choline Bitartrate), Inositol, & PABA (Para-amniobenzoic Acid) | 30 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|