


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

NSI Extra Virgin Certified Organic Coconut Oil 16 fl oz -- Liquid |
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 125 | |
| Calories from Fat | 125 | |
| Total Fat | 14 g | 22% |
| Saturated Fat | 13.2 g | 65% |
| Polyunsaturated Fat | 1 g | * |
| Monounsaturated Fat | 0.7 g | * |
| Trans Fat | 0 g | * |
| Cholesterol | 0 g | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrates | 0 mg | 0% |
| Protein | 0 mg | 2% |
| Fatty Acid **Profile: | ||
| C8:0 Caprylic Acid | 5.9% | |
| C10:0 Capric Acid | 5.7% | |
| C12:0 Lauric Acid | 49.0% | |
| C14:0 Myristic Acid | 19.6% | |
| C16:0 Palmitic Acid | 9.3% | |
| C18:0 Stearic Acid | 3.5% | |
| C18:1 Oleic Acid | 5.4% | |
| C18:2 Linoleic Acid | 0.8% | |
As a dietary supplement, take 1 tablespoon 3 times daily with meals or as directed by a physician.
This product has a melting point of 75 degrees F and is a liquid above 76 degrees F and a solid below 76 degrees F.
|
|