


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

NSI Soy Protein Powder Vanilla -- 1 lbs |
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | 1% |
| Total Carbohydrate | 18 g | 6% |
| Dietary Fiber | 1 g | 4% |
| Sugar | 13 g | * |
| Protein | 14 g | * |
| Vitamin A (as palmitate) | 1250 IU | 25% |
| Vitamin C (as calcium ascorbate) | 15 mg | 25% |
| Vitamin D3 (as cholecalciferol) | 100 IU | 25% |
| Vitamin E (as d-alpha tocopherol acetate) | 30 IU | 100% |
| Thiamine (as thiamine mononitrate) | 375 mcg | 25% |
| Riboflavin | 425 mcg | 25% |
| Niacin (as niacinamide) | 5 mg | 25% |
| Vitamin B6 (as pyridoxine HCl) | 500 mcg | 25% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 1.5 mcg | 25% |
| Biotin | 75 mcg | 25% |
| Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25% |
| Calcium (as calcium phosphate) | 250 mg | 25% |
| Iron | 4.5 mg | 25% |
| Phosphorus | 250 mg | 25% |
| Iodine (as potassium iodide) | 37.5 mcg | 25% |
| Magnesium (as magnesium oxide) | 100 mg | 25% |
| Zinc (as zinc oxide) | 3.75 mg | 25% |
| Selenium (as amino acid chelate) | 49 mcg | 70% |
| Copper (as copper gluconate) | 500 mcg | 25% |
| Sodium | 150 mg | 6% |
| Potassium | 200 mg | 6% |
As a dietary supplement, add 1 scoop of powder to 8 oz of your favorite juice or water and mix with electric blender, or in a shaker. Adjust liquid to desired thickness.
Please store in a cool dry place.
Pregnant or lactating women, diabetics, hypoglycemics, and people with known medical conditions and/or taking drugs should consult with a licensed physician and/or pharmacist prior to taking dietary supplements.
Allergen Warning: Manufactured on equipment which processes products containing milk, egg, soybeans, wheat, shellfish, fish oil, tree nuts and peanut flavor.
|
|