| Amount Per Serving | % Daily Value |
|
| Calories | 30 | |
|
| Total Carbohydrates | 7 g | |
|
| Sugar (from Fructose and Fruits Concentrate) | 7 g | |
|
| Vitamin A (as 50% beta carotene, 50% palmitate) | 5000 I.U | 100% |
|
| Vitamin C (as ascorbic acid) | 500 mg | 833% |
|
| Vitamin D3 (as cholecalciferol) | 2000 I.U | 500% |
|
| Vitamin E (as d-alpha tocopherol acetate) | 200 I.U | 667% |
|
| Vitamin K (as menadione) | 80 mcg | 100% |
|
| Thiamine (Vitamin B-1) | 25 mg | 1,667% |
|
| Riboflavin (Vitamin B2) | 25 mg | 1,471% |
|
| Niacin (Vitamin B3) | 40 mg | 200% |
|
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
|
| Folate (as folic acid) | 800 mcg | 200% |
|
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
|
| Biotin | 300 mcg | 99% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 60 mg | 600% |
|
| Iron (as iron gluconate) | 4.5 mg | 25% |
|
| Iodine (as potassium iodide) | 150 mcg | 100% |
|
| Zinc (as zinc gluconate) | 15 mg | 100% |
|
| Selenium (as selenium methionine) | 70 mcg | 101% |
|
| Copper (as copper gluconate) | 500 mcg | 25% |
|
| Manganese (as manganese gluconate) | 4 mg | 200% |
|
| Chromium (as amino acid chelate) | 60 mcg | 51% |
|
| Potassium (as citrate) | 50 mg | 1% |
|
Proprietary Blend Spirulina, Flax Seed Oil (Omega3), Astralagus Root, Ligustrum Lucidum, Schizandra Berry Extract, Echinacea Angustifolia, Rice Bran, Irish Moss, Thyme Leaves, Noni Fruit Juice, Goji Berry Fruit Extract, Mangosteen Extract, Acai Pulp Powder. | 663 mg | * |
|
| ConcenTrace® (Ionic Trace Minerals) | 100 mg | * |
|
| Bee Pollen | 100 mg | * |
|
| Citrus Bioflavoniods | 100 mg | * |
|
| Inositol | 30 mg | * |
|
| PABA (as para-amino benzoic acid) | 15 mg | * |
|
| Choline (as choline bitartrate) | 13 mg | * |
|
*Daily value not established.