| Amount Per Serving | % Daily Value |
|
Vitamin A (4,000 IU natural carotenoids as beta carotene, lutein,
zeaxanthin and cryptoxanthin [Betatene®] and 1,000 IU
vitamin A as retinyl palmitate) | 5000 IU | 100% |
|
Vitamin C (as Advan-C® mineral ascorbate complex) | 200 mg | 333% |
|
| Vitamin D3 (as cholecalciferol) | 2000 IU | 500% |
|
Natural Vitamin E (as d-alpha tocopheryl succinate and gamma, delta and beta tocopherols) | 200 IU | 666% |
|
| Vitamin K1 (as phytonadione) | 300 mcg | 375% |
|
| Vitamin K2 (as natural menaquinone-7) | 45 mcg | 56% |
|
| Thiamine HCl (Vitamin B1) | 50 mg | 3,333% |
|
| Riboflavin (Vitamin B-2) | 10 mg | 588% |
|
| Niacin (as niacinamide) | 50 mg | 250% |
|
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,500% |
|
| Folic Acid | 800 mcg | 200% |
|
| Vitamin B12 (methylcobalamin) | 500 mcg | 8,333% |
|
| Biotin | 2000 mcg | 6,666% |
|
Pantonthenic Acid (as D-calcium pantothenate) (vitamin B5) | 50 mg | 500% |
|
| Calcium (as Advan-C® mineral ascorbate complex) | 20 mg | 2% |
|
| Iodine (as potassium iodide) | 150 mcg | 100% |
|
| Magnesium (as magnesium oxide) | 200 mg | 50% |
|
| Zinc (as Opti-Zinc® zinc methionine) | 30 mg | 200% |
|
| Selenium (as Seleno-Pure® L-Seleno Methionine) | 200 mcg | 286% |
|
| Copper (as amino acid chelate) | 1 mg | 50% |
|
| Manganese (as amino acid chelate) | 2 mg | 100% |
|
| Chromium (as ChromeMate® Chromium Polynicotinate) | 400 mcg | 333% |
|
| Molybdenum (as molybdenum amino acid chelate) | 150 mcg | 200% |
|
| Acetyl L-Carnitine HCl | 1000 mg | * |
|
| Alpha Lipoic Acid | 600 mg | * |
|
| Decaffeinated Green Tea Extract (standardized to 98% polyphenols, 80% catechins, and 45% EGCG) | 500 mg | * |
|
| Pomegranate Extract (standardized to 40% punicosides) | 500 mg | * |
|
| Saw Palmetto Extract (standardized to 40-45% fatty acids) | 320 mg | * |
|
| Grape Seed Extract (standardized to >85% proanthocyanidins)(ActiVin®) | 200 mg | * |
|
| Coenzyme Q-10 (Ubiquinone) naturally fermented | 200 mg | * |
|
| Pine Bark Extract (standardized to 95% oligomeric proanthocyanidins) | 200 mg | * |
|
| Turmeric Extract (standardized to 95% curcuminoids) Curcumin C3 Complex® | 100 mg | * |
|
| Quercetin | 100 mg | * |
|
Pygeum Extract (standardized to 25% phytosterols) | 100 mg | * |
|
Resveratrol (from Polygonum cuspidatum extract standardized to 50% resveratrol)(root) ResveraPure® | 100 mg | * |
|
| Red Wine Extract (standardized to 30% polyphenols) | 50 mg | * |
|
| Lycopene (from Lyc-O-Mato® standardized extract) | 10 mg | * |
|
| Lutein (Tagetes erecta) (from standardized Lutemax® Lutein Extract)(marigold flower) | 6 mg | * |
|
| Bioperine® black pepper extract | 5 mg | * |
|
| Boron (as boron amino acid chelate) | 3 mg | * |
|
| Zeaxanthin (from Lutemax® Lutein Extract) | 300 mcg | * |
|
*Daily value not established.