| Amount Per Serving | % Daily Value |
|
| Pro-Vitamin A (as natural carotenoids: beta carotene, alpha carotene, lutein, zeaxanthin, crytoxanthin) Betatene® | 5000 IU | 100% |
|
| Vitamin C (as Advan-C® mineral ascorbate complex) | 100 mg | 167% |
|
| Vitamin D3 (as cholecalciferol) | 2000 IU | 500% |
|
| Vitamin E (d-alpha tocopheryl succinate) | 30 IU | 100% |
|
| Vitamin K1 (as phytonadione) | 300 mcg | 375% |
|
| Vitamin B1 (as thiamine HCl) | 10 mg | 667% |
|
| Vitamin B2 (as riboflavin) | 10 mg | 588% |
|
| Vitamin B3 (as niacinamide) | 20 mg | 100% |
|
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 500% |
|
| Folic Acid (as folacin) | 800 mcg | 200% |
|
| Vitamin B12 (as methylcobalamin) | 100 mcg | 1,667% |
|
| Biotin | 500 mcg | 167% |
|
| Vitamin B5 (as pantothenic acid) | 10 mg | 100% |
|
| Calcium (from Advan-C®) | 10 mg | 1% |
|
| Iodine (as potassium iodide) | 150 mcg | 100% |
|
| Zinc (as L-methionine) L-OptiZinc® | 15 mg | 100% |
|
| Selenium (as L-selenomethionine) Selenium SeLECT® | 200 mcg | 286% |
|
| Copper (as copper glycinate chelate) | 500 mcg | 25% |
|
| Manganese (as manganese glycinate chelate) | 2 mg | 100% |
|
| Chromium (chromium polynicotinate) ChromeMate® | 200 mcg | 167% |
|
| Molybdenum (as amino acid chelate) | 75 mcg | 100% |
|
| Alpha Lipoic Acid | 100 mg | * |
|
| Co-Enzyme Q10 (ubiquinone USP) naturally fermented | 100 mg | * |
|
| Green Tea Extract (standardized to 98% polyphenols, 80% catechins, 45% EGCG, <2 % caffeine) (leaves) | 100 mg | * |
|
| Quercetin (bioflavonoid) | 50 mg | * |
|
| Grape Seed Extract (standardized to > 85% proanthocyanidins)(seed) ActiVin® | 25 mg | * |
|
| Red Wine Extract (standardized to 30% polyphenols) | 25 mg | * |
|
| Resveratrol (from 20 mg polygonum cuspidatum extract standardized to 50% resveratrol)(rhizome) ResveraPure® | 10 mg | * |
|
| Lutein (Tagetes erecta)(from Lutemax® lutein extract)(marigold flower) | 6 mg | * |
|
| Black pepper extract (Piper nigrum)(fruit) Bioperine® | 5 mg | * |
|
| Zeaxanthin (Tagetes erecta) (from Lutemax® lutein extract)(marigold flower) | 300 mcg | * |
|
*Daily value not established.