


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

NSI Synergy Prenatal Plus Multi-Vitamin -- 180 Capsules |
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Pro-Vitamin A (as natural carotenoids: beta carotene, alpha carotene, lutein, zeaxanthin, cryptoxanthin)Betatene® | 5000 IU | 100% |
| Vitamin C (as Advan-C® mineral ascorbate complex) | 240 mg | 400% |
| Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as natural d-alpha tocopheryl succinate and gamma, delta and beta tocopherols) | 100 IU | 333% |
| Vitamin B1 (as thiamine HCl) | 3.4 mg | 227% |
| Vitamin B2 (as riboflavin) | 4 mg | 235% |
| Vitamin B3 (as niacinamide) | 40 mg | 200% |
| Vitamin B6 (as pyridoxide HCl) | 5 mg | 250% |
| Folic Acid (as folacin) | 800 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 12 mcg | 200% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 20 mg | 200% |
| Calcium (carbonate, citrate, malate, calcium ascorbate) | 1300 mg | 130% |
| Iron (from Ferrous Bisglycinate Chelate) Ferrochel® | 27 mg | 150% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 450 mg | 113% |
| Zinc (L-methionine) L-OptiZinc® | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 2 mg | 100% |
| Chromium (as polynicotinate) ChromeMate® | 200 mcg | 167% |
| Potassium (as potassium citrate) | 10 mg | <1% |
| Cultured Organic Milled Soy | 800 mg | * |
| Brown Rice | 300 mg | * |
| Choline (as choline bitartrate) | 200 mg | * |
| Oats | 200 mg | * |
| Broccoli Extract (standardized to 4% glucosinolates) BroccoSinolate™ | 100 mg | * |
| Soy Lecithin | 100 mg | * |
| Wild Blueberry Extract (standardized to provide 1.5% proanthocyanadins)(fruit) | 100 mg | * |
| Blackberries(fruit) | 75 mg | * |
| Prunes Powder (fruit) | 75 mg | * |
| DHA (DocasaHexanenoic Acid) (omega-3 from tuna) | 50 mg | * |
| Raisins (fruit) | 40 mg | * |
| Dandelion Root Powder (leaf) | 25 mg | * |
| Kale (leaf) | 25 mg | * |
| Spinach Powder (leaf) | 25 mg | * |
| Inositol | 20 mg | * |
| Cloves Bud | 2 mg | * |
| Lavender flower | 2 mg | * |
| Lemon Balm Leaf | 2 mg | * |
| PABA (para-aminobenzoic acid) | 2 mg | * |
| Peppermint Leaf Powder | 2 mg | * |
| Rose Hips Fruit | 2 mg | * |
| Probiotic Blend (L.casi, L.plantatrum, L.salivarius, L.acidophillus, L.rhamnosus, S.thermophilus, B.bifidum, B.infantis, B.longum, and B.breve) | 1 billion CFU | ** |
Contains: Soy and fish (tuna).
![]() | L-OptiZinc® is a registered trademark of InterHealth Nutraceuticals, Inc. |
![]() | Advan-C® is a trademark of Nutraceutical Sciences Institute, Inc. U.S. Patent pending. |
![]() | BroccoSinolate™ is a trademark of Cyvex Nutrition, Inc. |
![]() | Ferrochel® is a registered trademark of Albion Laboratories, Inc. |
![]() | ChromeMate® is a registered trademark of InterHealth Nutraceuticals, Inc. |
![]() | Betatene® is a registered trademark of Cognis Deutschland GmbH & Co. |
Pregnant or lactating women, diabetics, hypoglycemics, and people with known medical conditions and/or taking drugs should consult with a licensed physician and/or pharmacist prior to taking dietary supplements. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately.
|
|