| Amount Per Serving | % Daily Value |
|
| Pro-Vitamin A (as natural carotenoids; beta carotene, alpha carotene, lutein, zeaxanthin, cryptozanthin) Betatene® | 20000 IU | 400% |
|
| Vitamin A (as palmitate) | 5000 I.U | 100% |
|
| Vitamin C (as ascorbic acid, acerola extract, rose hips) | 1000 mg | 1667% |
|
| Vitamin D3 (as cholecalciferol) | 800 I.U | 200% |
|
| Vitamin E (as d-alpha tocopheryl succinate) | 400 I.U | 1333% |
|
| Vitamin K1 (as phytonadione) | 150 mcg | 188% |
|
| Vitamin B1 (as thiamine HCI) | 25 mg | 1667% |
|
| Vitamin B2 (as riboflavin) | 25 mg | 1471% |
|
| Vitamin B3 (as niacinamide) | 125 mg | 625% |
|
| Vitamin B6 (as pyridoxine HCI) | 50 mg | 2500% |
|
| Folic Acid | 800 mcg | 200% |
|
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1667% |
|
| Biotin | 300 mcg | 100% |
|
| Vitamin B5 (as pantothenic acid) | 125 mg | 1250% |
|
| Calcium (as calcium carbonate & calcium amino acid chelate) | 500 mg | 50% |
|
| Iron (as iron fumarate) | 18 mg | 100% |
|
| Phosphorus (as potassium phosphorus) | 23 mg | 2% |
|
| Iodine (from kelp) | 225 mcg | 150% |
|
| Magnesium (as magnesium oxide & magnesium amino acid chelate) | 250 mg | 63% |
|
| Zinc (as zinc citrate, zinc picolinate, zinc amino acid chelate) | 15 mg | 100% |
|
| Selenium (as L-selenomethionine) | 100 mcg | 143% |
|
| Copper (as copper amino acid chelate) | 500 mcg | 25% |
|
| Manganese (as manganese amino acid chelate) | 5 mg | 250% |
|
| Chromium (as polynicotinate) ChromeMate® | 100 mcg | 83% |
|
| Potassium (as potassium chloride, potassium phosphorus) | 88 mg | 3% |
|
| Citrus Bioflavonoid Complex | 150 mg | * |
|
| Alfalfa sprout powder | 125 mg | * |
|
| Wild Yam | 75 mg | * |
|
| Barley Grass | 75 mg | * |
|
| Choline (as choline bitartrate) | 50 mg | * |
|
| Inositol | 50 mg | * |
|
| Soy Lecithin | 50 mg | * |
|
| Rutin | 50 mg | * |
|
| Hesperedin | 50 mg | * |
|
| Spirulina | 50 mg | * |
|
| Parsley Leaf | 50 mg | * |
|
| Glutamic Acid HCl | 50 mg | * |
|
| Bee Pollen | 50 mg | * |
|
| PABA (para-amino-benzoic acid) | 30 mg | * |
|
| Pancreatin 4X (porcine) | 30 mg | * |
|
| Apple Pectin | 25 mg | * |
|
| Carrot Powder | 25 mg | * |
|
| Propolis 4:1 | 25 mg | * |
|
| Rosemary Extract 5:1 | 23 mg | * |
|
| Royal Jelly | 4 mg | * |
|
| Boron (as boron amino acid chelate) | 3 mg | * |
|
| Aloe Vera Extract 200:1 (ActivAloe™) | 2 mg | * |
|
| Amylase | 200 SKB | * |
|
| Papain | 40 | * |
|
*Daily value not established.