No Sugar Added!
Made in a Dedicated Facility Free of :
• Gluten • Wheat • Soy • Corn
• Potato • Peanut • Tree Nuts • Dairy • Casein
![]() |
![]() |
No Sugar Added!
Made in a Dedicated Facility Free of :
• Gluten • Wheat • Soy • Corn
• Potato • Peanut • Tree Nuts • Dairy • Casein
| Amount Per Serving | % Daily Value | |
| Calories | 160 | * |
| Calories from Fat | 70 | * |
| Total Fat | 8 g | 12% |
| Saturated Fat | 1 g | 5% |
| Cholesterol | 30 mg | 10% |
| Sodium | 250 g | 10% |
| Total Carbohydrate | 20 g | 7% |
| Dietary Fiber Less | 1 g | 4% |
| Protein | 2 g | 0% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|