| Amount Per Serving | % Daily Value |
|
| Vitamin A (as d-Salina beta carotene and Vitamin A palmitate) | 10000 IU2 | 200% |
|
| Vitamin C (as calcium ascorbate) | 250 milligrams | 416% |
|
| Vitamin D (as cholecalciferol) | 400 IU2 | 100% |
|
| Vitamin E (as d-alpha tocopheryl succinate) | 400 IU2 | 1,333% |
|
| Thiamin (as thiamin HCl)(Vitamin B1) | 50 milligrams | 3,333% |
|
| Riboflavin (Vitamin B2) | 50 milligrams | 2,941% |
|
| Niacin (as niacin and niacinamide) | 50 milligrams | 250% |
|
| Vitamin B6 (as pyridoxine HCl) | 50 milligrams | 2,500% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
|
| Biotin | 300 mcg | 100% |
|
| Pantothenic Acid (as d-calcium pantothenate) | 50 milligrams | 500% |
|
| Calcium (as calcium carbonate and calcium citrate) | 1000 milligrams | 100% |
|
| Iron (as iron glycinate) | 18 milligrams | 100% |
|
| Iodine (from kelp) | 150 mcg | 100% |
|
| Magnesium (as magnesium citrate and magnesium oxide) | 400 milligrams | 100% |
|
| Zinc | 25 milligrams | 167% |
|
| Selenium | 200 mcg | 286% |
|
| Copper | 2 milligrams | 100% |
|
| Manganese (as manganese gluconate) | 2 milligrams | 100% |
|
| Chromium | 200 mcg | 167% |
|
| Molybdenum | 50 mcg | 67% |
|
| Potassium (as potassium chloride) | 99 milligrams | 3% |
|
| Betaine (as betaine TMG trimethylglycine) | 300 milligrams | * |
|
| MultiEnzyme Blend amylase, papain, protease, bromelain, lipase | 110 milligrams | * |
|
| G.P. Flavonoid Complex | 100 milligrams | * |
|
| PABA (as para aminobenzoic acid) | 50 milligrams | * |
|
| Choline (as choline bitartrate) | 50 milligrams | * |
|
| Inositol | 50 milligrams | * |
|
| Hesperedin | 25 milligrams | * |
|
| Rutin | 25 milligrams | * |
|
| Siberian Ginseng 4:1 Extract (root) | 15 milligrams | * |
|
| Boron | 200 mcg | * |
|
*Daily value not established.