| Amount Per Serving | % Daily Value |
|
| Vitamin A (as retinal palmitate and beta carotene) | 5000 IU | 100% |
|
| Vitamin C (as calcium ascorbate) | 120 mg | 200% |
|
| Natrol's Proprietary Blend | 0 mg | * |
|
| UltraGreen Blend | 0 mg | * |
|
| Boron | 0 | |
|
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
|
| Vitamin E (as d-alpha tocopherol succinate) | 45 IU | 150% |
|
| Vitamin K (as phytonadione) | 40 mcg | 50% |
|
| Thiamin (Vitamin B-1) (as thiamin HCl) | 7.5 mg | 500% |
|
| Riboflavin (vitamin B-2) | 8.5 mg | 500% |
|
| Niacin (as niacinamide) | 40 mg | 200% |
|
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 500% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as cyanocobalamin) | 30 mcg | 500% |
|
| Biotin | 300 mcg | 100% |
|
| Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 200% |
|
| Calcium (as calcium: carbonate, citrate, ascorbate, pantothenic acid) | 146 mcg | 15% |
|
| Iron (as aminco acid chelate) | 18 mg | 100% |
|
| Iodine (from Kelp) | 150 mcg | 100% |
|
| Magnesium (as magnesium oxide) | 50 mg | 13% |
|
| Zinc (as zinc oxide) | 15 mg | 100% |
|
| Selenium (as selenium amino acid complex) | 70 mcg | 100% |
|
| Copper (as copper sulfate) | 2 mg | 100% |
|
| Manganese (as manganese gluconate) | 2 mg | 100% |
|
| Chromium (as chromium picolinate) | 50 mcg | 42% |
|
| Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 100% |
|
| Natrol's Proprietary Energizing Complex Green tea (leaf), eleuthero (root), ginkgo biloba (leaf) | 310 mg | * |
|
*Daily value not established.