Servings per Container: 30 Capsules.
| Amount Per Serving | % Daily Value |
|
| Vitamin A (as Retinyl Palmitate and 50% Beta Carotene d-salina)) | 10000 IU | 200% |
|
| Vitamin C (as Calcium Ascorbate†††) | 250 mg | 417% |
|
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
|
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1,333% |
|
| Thiamin (as Vitamin B-1) (Thiamin HCl) | 50 mg | 3,333% |
|
| Riboflavin (Vitamin B-2) | 50 mg | 2,941% |
|
| Niacin (as Niacin, Niacinamide) | 50 mg | 250% |
|
| Vitamin B6 (as Pyridoxine HCl) | 50 mg | 2,500% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as Cyanocobalamin) | 50 mcg | 833% |
|
| Biotin | 300 mcg | 100% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500% |
|
| Calcium (as Calcium: Carbonate, Citrate, Ascorbate†††) | 1000 mg | 100% |
|
| Iodine (from Kelp) | 150 mcg | 100% |
|
| Magnesium (as Magnesium: Oxide, Citrate) | 400 mg | 100% |
|
| Zinc (as Zinc Amino Acid Chelate††) | 25 mg | 167% |
|
| Selenium (as Selenium Amino Acid Chelate††) | 200 mcg | 286% |
|
| Copper (as Copper Amino Acid Chelate††) | 2 mg | 100% |
|
| Manganese (as Manganese Gluconate) | 2 mg | 100% |
|
| Chromium (as Chromium Amino Acid Chelate††) | 200 mcg | 167% |
|
| Molybdenum (as Molybdenum Amino Acid Chelate††) | 50 mcg | 67% |
|
| Potassium (as Potassium Chloride) | 99 mg | 3% |
|
| Betaine (as Trimethylglycine (TMG)) | 300 mg | * |
|
| MultiEnzyme Blend (Amylase, Papain, Protease, Bromelain, Lipase) | 110 mg | * |
|
| G.P. Flavonoid Complex Extracted from (Hawthorne (berries), Rose Hips (fruit), Turmeric (root), Acerola (berries), Bilberry (berries), Grape (skin), Milk Thistle (seed), and Citrus (fruit)) | 100 mg | * |
|
| PABA (as Para Aminobenzoic Acid) | 50 mg | * |
|
| Choline (as Choline Bitartrate) | 50 mg | * |
|
| Inositol | 50 mg | * |
|
| Hesperedin | 25 mg | * |
|
| Rutin | 25 mg | * |
|
| Siberian Ginseng 4:1 Extract (root) | 15 mg | * |
|
| Boron (as Boron Amino Acid Chelate††) | 200 mcg | * |
|
*Daily value not established.