| Amount Per Serving | % Daily Value |
|
| Vitamin A (as Retinyl Palmitate and 50% Beta Carotene d-salina) | 6174 IU | 123% |
|
| Vitamin C (as Calcium Ascorbate) | 166 mg | 278% |
|
| Vitamin D (as Cholecalciferol) | 266 IU | 67% |
|
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 266 IU | 888% |
|
| Thiamin (as Vitamin B-1) (Thiamin HCl) | 33 mg | 2,200% |
|
| Riboflavin (Vitamin B-2) | 33 mg | 1,941% |
|
| Niacin (as Niacin, Niacinamide) | 33 mg | 165% |
|
| Vitamin B6 (as Pyridoxine HCl) | 33 mg | 1,650% |
|
| Folic Acid | 266 mcg | 67% |
|
| Vitamin B12 (as Cyanocobalamin) | 33 mcg | 550% |
|
| Biotin | 200 mcg | 67% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 33 mg | 330% |
|
| Calcium (as Calcium: Carbonate, Citrate, Ascorbate) | 668 mg | 67% |
|
| Iodine (from Kelp) | 100 mcg | 67% |
|
| Magnesium (as Magnesium: Oxide, Citrate) | 266 mg | 67% |
|
| Zinc (as Zinc Amino Acid Chelate) | 16.7 mg | 111% |
|
| Selenium (as Selenium Amino Acid Chelate) | 133 mcg | 190% |
|
| Copper (as Copper Amino Acid Chelate) | 1.3 mg | 65% |
|
| Manganese (as Manganese Gluconate) | 1.3 mg | 65% |
|
| Chromium (as Chromium Amino Acid Chelate) | 133 mcg | 111% |
|
| Molybdenum (as Molybdenum Amino Acid Chelate) | 33 mcg | 44% |
|
| Potassium (as Potassium Chloride) | 66 mg | 2% |
|
| Betaine (as Trimethylglycine (TMG)) | 200 mg | * |
|
| Multi-Enzyme Blend (Amylase, Papain, Protease, Bromelain, Lipase) | 73 mg | * |
|
GP Flavonoid Complex Extracted from Hawthorne (berries), Rose Hips (fruit), Turmeric (root), Acerola (berries), Bilberry (berries), Grape (skin), Milk Thistle (seed), and Citrus (fruit) | 66 mg | * |
|
| PABA (as Para Aminobenzoic Acid) | 33 mg | * |
|
| Choline (as Choline Bitartrate) | 33 mg | * |
|
| Inositol | 33 mg | * |
|
| Hesperidin | 16.8 mg | * |
|
| Rutin | 16.8 mg | * |
|
| Eleuthero (Eleutherococcus senticosus) (root) | 10 mg | * |
|
| Boron (as Boron Amino Acid Chelate) | 133 mcg | * |
|
*Daily value not established.