| Amount Per Serving | % Daily Value |
|
| Vitamin A (as 100% Natural Beta Carotene from D. Salina) | 5000 IU | 100% |
|
| Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
|
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
|
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 100 IU | 333% |
|
| Vitamin K | 50 mcg | 63% |
|
| Thiamin (Vitamin B1)(as Thiamine HCI) | 100 mg | 6667% |
|
| Riboflavin (Vitamin B-2) | 50 mg | 2941% |
|
| Niacin | 10 mg | 50% |
|
| Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1250% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as Cyanocobalamin) | 500 mcg | 8333% |
|
| Biotin | 300 mcg | 100% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500% |
|
| Calcium (as Calcium Carbonate) | 500 mg | 50% |
|
| Iron (as Iron Amino Acid Chelate) | 18 mg | 100% |
|
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
|
| Magnesium (as Magnesium Oxide) | 250 mg | 63% |
|
| Zinc (as Zinc Gluconate) | 15 mg | 100% |
|
| Selenium (as Selenium Amino Acid Complex) | 200 mcg | 286% |
|
| Copper (as Copper Amino Acid Chelate) | 2 mg | 100% |
|
| Manganese (as Manganese Amino Acid Chelate) | 10 mg | 500% |
|
| Chromium (as Chromium Amino Acid Chelate) | 200 mcg | 167% |
|
| Molybdenum (as Molybdenum Amino Acid Chelate) | 100 mcg | 133% |
|
| Potassium (as Potassium Chloride and Iodide) | 99 mg | 3% |
|
| Inositol | 100 mg | * |
|
| Bioflavonoid Concentrate | 100 mg | * |
|
| PABA (Para-Aminobenzoic Acid) | 50 mg | * |
|
| Eleuthero (Eleutherococus senticosus) (root) | 50 mg | * |
|
| Springtime Horsetail Grass Extract (shoot) (7% Silica) | 50 mg | * |
|
| Bee Pollen | 50 mg | * |
|
| Boron (as Boron Amino Acid Chelate) | 1 mg | * |
|
*Daily value not established.