| Amount Per Serving | % Daily Value |
|
| % Daily Value with 2 Scoops in 8 Oz. Water | 0 | |
|
| Calories | 220 | |
|
| Calories from Fat | 10 | |
|
| Total Fat | 1 g | 2% |
|
| Saturated Fat | 0 g | 0% |
|
| Cholesterol | 0 mg | 1% |
|
| Total Carbohydrate | 43 g | 14% |
|
| Dietary Fiber | 0 g | 2% |
|
| Sugars | 14 g | * |
|
| Protein | 9 g | 18% |
|
| Vitamin A (as Beta Carotene) | 750 IU | 15% |
|
| Vitamin C (as Calcium Ascorbate) | 21 mg | 35% |
|
| Vitamin D (as Cholecalciferol) | 40 IU | 10% |
|
| Vitamin E (as D-Alpha Tocopherol Succinate) | 10.5 mg | 35% |
|
| Thiamin (as Thiamin Hydrochloride) | 60 mcg | 4% |
|
| Riboflavin | 765 mcg | 45% |
|
| Niacin (as Niacinamide) | 7 mg | 35% |
|
| Vitamin B6 (Pyridoxine Hydrochloride) | 0.5 mg | 25% |
|
| Folate (as Folic Acid) | 40 mcg | 10% |
|
| Vitamin B12 (as Cyanocobalamin) | 2.4 mcg | 40% |
|
| Biotin | 150 mcg | 50% |
|
| Pantothenic Acid (D-Calcium Pantothenate) | 4 mg | 40% |
|
| Calcium (as Citrate, Carbonate, Ascorbate and Succinate) | 250 mg | 25% |
|
| Iron (as Fumarate and Succinate) | 5.4 mg | 30% |
|
| Phosphorus (as Dipotassium Phosphate) | 150 mg | 15% |
|
| Iodine (as Potassium Iodide) | 52.5 mcg | 35% |
|
| Magnesium (as Oxide, Gluconate and Succinate) | 120 mg | 30% |
|
| Zinc (as Picolinate, Gluconate and Citrate) | 6 mg | 40% |
|
| Selenium (as Selenomethionate) | 10.5 mcg | 15% |
|
| Copper (as Citrate and Gluconate) | 0.3 mg | 15% |
|
| Manganese (as Gluconate and Citrate) | 0.7 mg | 35% |
|
| Chromium (as Chromium Picolinate) | 132 mcg | 110% |
|
| Molybdenum (as Aspartate) | 22.5 mcg | 30% |
|
| Sodium | 85 mg | 4% |
|
| Potassium (as Citrate, Aspartate and Succinate) | 450 mg | 13% |
|
| Proprietary Herb Blend Blessed Thistle Plant, Ginger Rhizome Powder, Goldenseal Root Powder, Yarrow Flower Powder, Capsicum Fruit Powder, Eleuthero Root Powder, Sarsaparilla Root Powder | 34 mg | * |
|
| Choline (as Choline Bitartrate) | 30 mg | * |
|
| Inositol | 55 mg | * |
|
| Papain | 30 mg | * |
|
| Bromelain | 30 mg | * |
|
| Boron (as Citrate, Aspartate and Glycinate) | 0.75 mg | * |
|
| L-Carnitine (as Hydrochloride) | 7.5 mg | * |
|
| Para Amino Benzoic Acid | 5 mg | * |
|
| Co-Enzyme Q10 | 3 mg | * |
|
| % Daily Value with 8 Scoops in 32 Oz. Whole Milk | 0 | |
|
| Calories | 1470 | |
|
| Calories from Fat | 316 | |
|
| Total Fat | 1 g | 59% |
|
| Saturated Fat | 0 g | 100% |
|
| Cholesterol | 0 mg | 50% |
|
| Total Carbohydrate | 43 g | 71% |
|
| Dietary Fiber | 0 g | 2% |
|
| Sugars | 14 g | * |
|
| Protein | 9 g | 136% |
|
| Vitamin A (as Beta Carotene) | 750 IU | 84% |
|
| Vitamin C (as Calcium Ascorbate) | 21 mg | 154% |
|
| Vitamin D (as Cholecalciferol) | 40 IU | 137% |
|
| Vitamin E (as D-Alpha Tocopherol Succinate) | 10.5 mg | 143% |
|
| Thiamin (as Thiamin Hydrochloride) | 60 mcg | 16% |
|
| Riboflavin | 765 mcg | 180% |
|
| Niacin (as Niacinamide) | 7 mg | 144% |
|
| Vitamin B6 (Pyridoxine Hydrochloride) | 0.5 mg | 120% |
|
| Folate (as Folic Acid) | 40 mcg | 16% |
|
| Vitamin B12 (as Cyanocobalamin) | 2.4 mcg | 218% |
|
| Biotin | 150 mcg | 200% |
|
| Pantothenic Acid (D-Calcium Pantothenate) | 4 mg | 190% |
|
| Calcium (as Citrate, Carbonate, Ascorbate and Succinate) | 250 mg | 216% |
|
| Iron (as Fumarate and Succinate) | 5.4 mg | 122% |
|
| Phosphorus (as Dipotassium Phosphate) | 150 mg | 135% |
|
| Iodine (as Potassium Iodide) | 52.5 mcg | 140% |
|
| Magnesium (as Oxide, Gluconate and Succinate) | 120 mg | 151% |
|
| Zinc (as Picolinate, Gluconate and Citrate) | 6 mg | 184% |
|
| Selenium (as Selenomethionate) | 10.5 mcg | 87% |
|
| Copper (as Citrate and Gluconate) | 0.3 mg | 64% |
|
| Manganese (as Gluconate and Citrate) | 0.7 mg | 142% |
|
| Chromium (as Chromium Picolinate) | 132 mcg | 440% |
|
| Molybdenum (as Aspartate) | 22.5 mcg | 120% |
|
| Sodium | 85 mg | 32% |
|
| Potassium (as Citrate, Aspartate and Succinate) | 450 mg | 91% |
|
| Proprietary Herb Blend Blessed Thistle Plant, Ginger Rhizome Powder, Goldenseal Root Powder, Yarrow Flower Powder, Capsicum Fruit Powder, Eleuthero Root Powder, Sarsaparilla Root Powder | 34 mg | * |
|
| Choline (as Choline Bitartrate) | 30 mg | * |
|
| Inositol | 55 mg | * |
|
| Papain | 30 mg | * |
|
| Bromelain | 30 mg | * |
|
| Boron (as Citrate, Aspartate and Glycinate) | 0.75 mg | * |
|
| L-Carnitine (as Hydrochloride) | 7.5 mg | * |
|
| Para Amino Benzoic Acid | 5 mg | * |
|
| Co-Enzyme Q10 | 3 mg | * |
|
*Daily value not established.