![]() |
|
& Click to Zoom |
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Vitamin E (as d-alpha tocopheryl) | 100 IU | 333% |
| Pomegranate (seed) | 250 mg | * |
| Black Cohosh Extract (root) | 20 mg | * |
| Vitex Agnus Castus 4:1 Extract (berry) | 20 mg | * |
| Proprietary Blend Red Clover (flower tops), Dong Quai Extract (root), American Ginseng extract (root), Licorice (root), Soy Isoflavones, Red Raspberry (leaf), Protykin (Polygonum cuspidatum root extract standardized to 50% trans-resveratrol) | 289 mg | * |
| Dong Quai Root Extract | * | |
| American Ginseng Extract | * | |
| Licorice Root | * | |
| Soy Isoflavone | * | |
| Red Raspberry Leaf | * | |
| Protykin | * | |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|