| Amount Per Serving | % Daily Value |
|
| Calories | 15 | |
|
| Total Carbohydrate | 2 gr | <1% |
|
| Vitamin A (50% as beta carotene and 50% as vitamin A-palmitate) | 10000 IU | 200% |
|
| Vitamin C (as ascorbic acid) | 500 Milligrams | 830% |
|
| Vitamin D (as cholecalciferol) | 100 IU | 25% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 670% |
|
| Vitamin K | 60 micrgrams | 80% |
|
| Thiamine (as thiamine hydrochloride) | 60 Milligrams | 4000% |
|
| Riboflavin | 30 Milligrams | 1760% |
|
| Niacin (70% as niacin and 30% as niacinamide) | 45 Milligrams | 230% |
|
| Vitamin B6 (as pyridoxine hydrochloride) | 30 Milligrams | 1500% |
|
| Folic Acid | 800 micrgrams | 200% |
|
| Vitamin B12 (as cyanocobalamin) | 800 micrgrams | 13330% |
|
| Biotin | 600 micrgrams | 200% |
|
| Pantothenic Acid (as Calcium Pantothenate) | 100 Milligrams | 1000% |
|
| Calcium (as calcium carbonate & calcium citrate) | 400 Milligrams | 40% |
|
| Iodine (from Kelp) | 300 micrgrams | 200% |
|
| Magnesium (as magnesium oxide & magnesium citrate) | 250 Milligrams | 60% |
|
| Zinc (as zinc citrate) | 30 Milligrams | 200% |
|
| Selenium (as Selenium Chelate) | 100 micrgrams | 140% |
|
| Copper (as copper gluconate) | 1.5 Milligrams | 80% |
|
| Manganese (as manganese citrate) | 15 Milligrams | 750% |
|
| Chromium (as Chromium Picolinate) | 200 micrgrams | 170% |
|
| Molybdenum (as molybdenum citrate) | 25 micrgrams | 35% |
|
| Boron (as boron citrate) | 1 Milligrams | * |
|
| Bee Pollen | 50 Milligrams | * |
|
| RNA Powder | 50 Milligrams | * |
|
| Saw Palmetto powdered extract 5:1 (fruit) | 100 Milligrams | * |
|
| Ginger powdered extract 4:1 (root) | 100 Milligrams | * |
|
| Turmeric (Curcuma longa), powdered extract (root) | 100 Milligrams | * |
|
| Panax Ginseng Phytosome™ | 50 Milligrams | * |
|
| Alfalfa juice, powdered extract 8:1 (leaf) | 50 Milligrams | * |
|
| Spirulina algae powdered (Spirulina platensis) | 50 Milligrams | * |
|
| Wheat Grass Juice (Triticum aestivum), powdered extract (leaf) | 50 Milligrams | * |
|
| Lutein (from Marigold flowers, Tagetes erecta) | 1 Milligrams | * |
|
*Daily value not established.